Web Server Statistics

Week of 10/13/02 to 10/19/02

Overall Statistics

CategoryTotal
Unique sites served 10
Unique documents served 82
Unique trails followed 57
Total visits 59

Accesses per Hour

Figures are averages for that hour on a typical day.

Hour Accesses % Bytes % Bits/Sec Bytes/Sec
00:00 0.43 3.57 20,274.71 3.51 45.05 5.63
01:00 0.57 4.76 34,549.86 5.98 76.78 9.60
02:00 0.71 5.95 32,028.00 5.54 71.17 8.90
03:00 0.14 1.19 6,582.43 1.14 14.63 1.83
04:00 0.57 4.76 30,314.57 5.25 67.37 8.42
05:00 0.43 3.57 25,878.14 4.48 57.51 7.19
06:00 0.14 1.19 7,411.71 1.28 16.47 2.06
07:00 0.29 2.38 10,637.14 1.84 23.64 2.95
08:00 0.57 4.76 32,498.57 5.62 72.22 9.03
09:00 0.43 3.57 25,213.43 4.36 56.03 7.00
10:00 0.29 2.38 15,713.71 2.72 34.92 4.36
11:00 0.57 4.76 29,609.57 5.12 65.80 8.22
12:00 0.57 4.76 34,028.86 5.89 75.62 9.45
13:00 0.00 0.00 0.00 0.00 0.00 0.00
14:00 0.57 4.76 27,985.86 4.84 62.19 7.77
15:00 0.71 5.95 44,175.14 7.64 98.17 12.27
16:00 0.29 2.38 13,782.00 2.39 30.63 3.83
17:00 0.14 1.19 5,794.43 1.00 12.88 1.61
18:00 0.57 4.76 25,511.43 4.41 56.69 7.09
19:00 0.71 5.95 42,358.29 7.33 94.13 11.77
20:00 0.71 5.95 30,504.57 5.28 67.79 8.47
21:00 0.43 3.57 13,877.00 2.40 30.84 3.85
22:00 0.43 3.57 22,985.57 3.98 51.08 6.38
23:00 1.71 14.29 46,130.00 7.98 102.51 12.81

Accesses per Day


Date Accesses % Bytes % Bits/Sec Bytes/Sec
10/13/02 0 0.00 0 0.00 0.00 0.00
10/14/02 7 8.33 2,807 0.07 0.26 0.03
10/15/02 31 36.90 1,698,426 41.99 157.26 19.66
10/16/02 41 48.81 2,277,600 56.31 210.89 26.36
10/17/02 2 2.38 58,641 1.45 5.43 0.68
10/18/02 2 2.38 0 0.00 0.00 0.00
10/19/02 1 1.19 7,441 0.18 0.69 0.09

Contents of / Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 [/img]79 96.34 4,022,592 99.82
2 /3 3.66 7,441 0.18

Totals

ItemAccessesBytes
Overall Accesses 84 4,044,915
Home Page Accesses 3 7,441

Top 50 of 82 Documents Sorted by Access Count


RankURLAccesses%Bytes%
1 /3 3.57 7,441 0.18
2 /img/Vacation/Maui 2000/Maui1/picview.htm1 1.19 401 0.01
3 /img/Vacation/Maui 2000/Maui2/picview.htm1 1.19 401 0.01
4 /img/Vacation/Maui 2000/Maui3/picview.htm1 1.19 401 0.01
5 /img/Vacation/Maui 2000/Maui4/picview.htm1 1.19 401 0.01
6 /img/Vacation/Florida 2000/beach/picview.htm1 1.19 401 0.01
7 /img/Vacation/Florida 2000/pool/picview.htm1 1.19 401 0.01
8 /img/Vacation/Florida 2000/family/picview.htm1 1.19 401 0.01
9 /img/Holidays/XMas 99/Dec 25/DCP_0333.JPG1 1.19 46,619 1.15
10 /img/Holidays/XMas 99/Dec 25/DCP_0328.JPG1 1.19 40,063 0.99
11 /img/Vacation/Florida 2000/family/DCP_0403.JPG1 1.19 33,346 0.82
12 /img/Holidays/XMas 99/Dec 25/DCP_0334.JPG1 1.19 47,369 1.17
13 /img/Holidays/XMas 99/Dec 25/DCP_0329.JPG1 1.19 45,582 1.13
14 /img/Vacation/Florida 2000/family/DCP_0404.JPG1 1.19 48,504 1.20
15 /img/Holidays/XMas 99/Dec 25/DCP_0270.JPG1 1.19 48,666 1.20
16 /img/Holidays/XMas 99/Dec 25/DCP_0335.JPG1 1.19 54,352 1.34
17 /img/Vacation/Florida 2000/family/DCP_0405.JPG1 1.19 63,098 1.56
18 /img/Vacation/Florida 2000/family/DCP_0395.JPG1 1.19 58,452 1.45
19 /img/Holidays/XMas 99/Dec 25/DCP_0336.JPG1 1.19 47,326 1.17
20 /img/Holidays/XMas 99/Dec 25/DCP_0306.JPG1 1.19 52,811 1.31
21 /img/Vacation/Florida 2000/family/DCP_0396.JPG1 1.19 47,965 1.19
22 /img/Holidays/XMas 99/Dec 25/DCP_0312.JPG1 1.19 50,786 1.26
23 /img/Holidays/XMas 99/Dec 25/DCP_0307.JPG1 1.19 44,495 1.10
24 /img/Holidays/XMas 99/Dec 25/DCP_0267.JPG1 1.19 50,796 1.26
25 /img/Vacation/Florida 2000/family/DCP_0407.JPG1 1.19 40,561 1.00
26 /img/Vacation/Florida 2000/family/DCP_0397.JPG1 1.19 50,923 1.26
27 /img/Holidays/XMas 99/Dec 25/DCP_0308.JPG1 1.19 85,631 2.12
28 http://www.intel.com/1 1.19 7,441 0.18
29 /img/Vacation/Florida 2000/family/DCP_0398.JPG1 1.19 35,111 0.87
30 /img/Holidays/XMas 99/Dec 25/DCP_0314.JPG1 1.19 45,505 1.12
31 /img/Holidays/XMas 99/Dec 25/DCP_0309.JPG1 1.19 50,790 1.26
32 /img/Holidays/XMas 99/Dec 25/DCP_0269.JPG1 1.19 52,625 1.30
33 /img/Holidays/XMas 99/Dec 25/DCP_0320.JPG1 1.19 44,104 1.09
34 /img/Vacation/Florida 2000/family/DCP_0399.JPG1 1.19 46,706 1.15
35 /img/Holidays/XMas 99/Dec 25/DCP_0315.JPG1 1.19 63,121 1.56
36 /img/Holidays/Chanukah 99/DCP_0260.JPG1 1.19 50,589 1.25
37 /img/Vacation/Florida 2000/family/DCP_0380.JPG1 1.19 53,974 1.33
38 /img/Holidays/XMas 99/Dec 25/DCP_0321.JPG1 1.19 46,077 1.14
39 /img/Friends/Jezek/DCP_0346.JPG1 1.19 37,012 0.92
40 /img/Holidays/XMas 99/Dec 25/DCP_0316.JPG1 1.19 51,496 1.27
41 /img/Vacation/Florida 2000/family/DCP_0381.JPG1 1.19 51,882 1.28
42 /img/Vacation/Florida 2000/family/DCP_0376.JPG1 1.19 34,872 0.86
43 /img/Friends/Jezek/DCP_0347.JPG1 1.19 39,588 0.98
44 /img/Holidays/Chanukah 99/DCP_0256.JPG1 1.19 47,650 1.18
45 /img/Vacation/Florida 2000/family/DCP_0382.JPG1 1.19 51,544 1.27
46 /img/Vacation/Florida 2000/family/DCP_0377.JPG1 1.19 57,994 1.43
47 /img/Holidays/XMas 99/Dec 25/DCP_0323.JPG1 1.19 46,805 1.16
48 /img/Friends/Jezek/DCP_0348.JPG1 1.19 47,346 1.17
49 /img/Holidays/Chanukah 99/DCP_0257.JPG1 1.19 45,038 1.11
50 /img/Vacation/Florida 2000/family/DCP_0383.JPG1 1.19 52,112 1.29

Top 10 of 10 Sites by Access Count

RankSiteAccesses%Bytes%
1 216.39.50.525 29.76 1,252,670 30.97
2 216.39.50.10824 28.57 1,156,098 28.58
3 216.39.50.718 21.43 1,366,782 33.79
4 63.148.99.2297 8.33 2,807 0.07
5 216.39.50.1065 5.95 244,235 6.04
6 211.72.183.2531 1.19 7,441 0.18
7 64.21.155.2021 1.19 7,441 0.18
8 195.92.95.611 1.19 0 0.00
9 62.197.164.31 1.19 0 0.00
10 210.207.97.1511 1.19 7,441 0.18

Top 0 of 0 Referring URLs by Access Count

RankURLAccesses%Bytes%

Top 1 of 1 Document Trails

RankTrailVisitsAvg. Minutes
1 /img/Vacation/Maui 2000/Maui1/picview.htm, /img/Vacation/Maui 2000/Maui2/picview.htm, /img/Vacation/Maui 2000/Maui3/picview.htm, /img/Vacation/Maui 2000/Maui4/picview.htm, /img/Vacation/Florida 2000/beach/picview.htm, /img/Vacation/Florida 2000/pool/picview.htm, /img/Vacation/Florida 2000/family/picview.htm 1 0.00

Visits Report

Total visits: 59
Average visit: 0.02 minutes
Longest visit: 1 minutes
Average accesses per visit: 1.12

10 Example Visits

SiteMinutesTrail
216.39.50.5 1 /img/Holidays/XMas 99/Dec 25/DCP_0333.JPG
216.39.50.108 1 /img/Vacation/Florida 2000/family/DCP_0404.JPG
216.39.50.5 1 /img/Holidays/XMas 99/Dec 25/DCP_0312.JPG
216.39.50.5 1 /img/Holidays/XMas 99/Dec 25/DCP_0308.JPG
216.39.50.5 1 /img/Holidays/XMas 99/Dec 25/DCP_0320.JPG
216.39.50.108 1 /img/Vacation/Florida 2000/family/DCP_0381.JPG
216.39.50.108 1 /img/Vacation/Florida 2000/family/DCP_0377.JPG
216.39.50.108 1 /img/Vacation/Florida 2000/family/DCP_0378.JPG
216.39.50.108 1 /img/Vacation/Florida 2000/family/DCP_0400.JPG
216.39.50.5 1 /img/Holidays/XMas 99/Dec 25/DCP_0326.JPG

Top 10 of 19 Documents Not Found

RankURLAccesses%
1 /robots.txt 71 70.30
2 /scripts/..%5c%5c../winnt/system32/cmd.exe?/c dir 9 8.91
3 /scripts/root.exe?/c dir 3 2.97
4 /msadc/..À¯..À¯..À¯../winnt/system32/cmd.exe?/c dir 2 1.98
5 /scripts/..%5c../winnt/system32/cmd.exe?/c dir 2 1.98
6 /img/Family/Mom and Dad/ 1 0.99
7 /scripts/..À¯../winnt/system32/cmd.exe?/c dir c:\\ 1 0.99
8 /scripts/.%2e/.%2e/winnt/system32/cmd.exe?/c dir c:\\ 1 0.99
9 /MSADC/root.exe?/c dir 1 0.99
10 /c/winnt/system32/cmd.exe?/c dir 1 0.99

Accesses by Result Code

CodeMeaningAccesses%
200 OK 84 36.84
201 Created 0 0.00
202 Accepted 0 0.00
206 Partial Content 0 0.00
301 Moved Permanently 0 0.00
302 Moved Temporarily 0 0.00
304 Not Modified 0 0.00
400 Bad Request 17 7.46
401 Unauthorized 0 0.00
403 Forbidden 26 11.40
404 Not Found 101 44.30
500 Internal Server Error 0 0.00
501 Not Implemented 0 0.00
502 Bad Gateway 0 0.00
503 Service Unavailable 0 0.00