Web Server Statistics

Week of 10/06/02 to 10/12/02

Overall Statistics

CategoryTotal
Unique sites served 27
Unique documents served 91
Unique trails followed 64
Total visits 76

Accesses per Hour

Figures are averages for that hour on a typical day.

Hour Accesses % Bytes % Bits/Sec Bytes/Sec
00:00 0.57 2.80 27,303.00 3.67 60.67 7.58
01:00 0.43 2.10 23,998.00 3.22 53.33 6.67
02:00 0.86 4.20 49,285.43 6.62 109.52 13.69
03:00 1.00 4.90 38,690.86 5.20 85.98 10.75
04:00 1.29 6.29 51,783.71 6.96 115.07 14.38
05:00 0.86 4.20 36,177.29 4.86 80.39 10.05
06:00 0.57 2.80 21,206.14 2.85 47.12 5.89
07:00 0.57 2.80 22,219.00 2.99 49.38 6.17
08:00 1.29 6.29 77,997.29 10.48 173.33 21.67
09:00 2.71 13.29 35,905.14 4.82 79.79 9.97
10:00 0.43 2.10 14,549.43 1.95 32.33 4.04
11:00 0.43 2.10 22,734.29 3.05 50.52 6.32
12:00 0.71 3.50 36,451.86 4.90 81.00 10.13
13:00 0.43 2.10 20,366.29 2.74 45.26 5.66
14:00 0.57 2.80 13,335.43 1.79 29.63 3.70
15:00 0.43 2.10 27,435.71 3.69 60.97 7.62
16:00 2.29 11.19 45,586.00 6.13 101.30 12.66
17:00 0.14 0.70 6,686.43 0.90 14.86 1.86
18:00 0.43 2.10 27,767.43 3.73 61.71 7.71
19:00 0.57 2.80 38,545.29 5.18 85.66 10.71
20:00 2.14 10.49 28,760.43 3.86 63.91 7.99
21:00 0.43 2.10 13,604.71 1.83 30.23 3.78
22:00 0.43 2.10 25,571.00 3.44 56.82 7.10
23:00 0.86 4.20 38,272.29 5.14 85.05 10.63

Accesses per Day


Date Accesses % Bytes % Bits/Sec Bytes/Sec
10/06/02 55 38.46 3,116,303 59.82 288.55 36.07
10/07/02 56 39.16 1,771,568 34.01 164.03 20.50
10/08/02 19 13.29 305,617 5.87 28.30 3.54
10/09/02 1 0.70 0 0.00 0.00 0.00
10/10/02 2 1.40 7,441 0.14 0.69 0.09
10/11/02 0 0.00 0 0.00 0.00 0.00
10/12/02 10 6.99 8,698 0.17 0.81 0.10

Contents of / Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 [/img]94 65.73 4,706,939 90.35
2 /8 5.59 29,764 0.57
3 /mdzack.JPG3 2.10 49,704 0.95
4 [/cgi-bin]2 1.40 2,314 0.04

Totals

ItemAccessesBytes
Overall Accesses 143 5,209,627
Home Page Accesses 8 29,764

Top 50 of 91 Documents Sorted by Access Count


RankURLAccesses%Bytes%
1 /8 5.59 29,764 0.57
2 /mdzack.JPG3 2.10 49,704 0.95
3 /img/Holidays/XMas 99/Dec 25/DCP_0329.JPG2 1.40 91,164 1.75
4 /img/Vacation/Florida 2000/family/DCP_0405.JPG2 1.40 126,196 2.42
5 /img/Vacation/Florida 2000/family/DCP_0395.JPG2 1.40 116,904 2.24
6 /img/Holidays/XMas 99/Dec 25/DCP_0270.JPG2 1.40 97,332 1.87
7 /img/Holidays/XMas 99/Dec 25/DCP_0335.JPG2 1.40 108,704 2.09
8 /img/Vacation/Florida 2000/family/DCP_0396.JPG2 1.40 95,930 1.84
9 /img/Holidays/XMas 99/Dec 25/DCP_0336.JPG2 1.40 94,652 1.82
10 /img/Holidays/Chanukah 99/DCP_0260.JPG2 1.40 101,178 1.94
11 /img/Holidays/XMas 99/Dec 25/DCP_0306.JPG2 1.40 105,622 2.03
12 /img/Vacation/Florida 2000/family/DCP_0407.JPG2 1.40 81,122 1.56
13 /img/Vacation/Florida 2000/family/DCP_0397.JPG2 1.40 101,846 1.95
14 /img/Holidays/XMas 99/Dec 25/DCP_0312.JPG2 1.40 101,572 1.95
15 /cgi-bin/formmail.cgi2 1.40 2,314 0.04
16 /img2 1.40 614 0.01
17 /img/Friends/Jezek/picview.htm2 1.40 802 0.02
18 /img/Holidays/XMas 99/Dec 25/DCP_0307.JPG1 0.70 44,495 0.85
19 /img/Vacation/Florida 2000/family/DCP_0398.JPG1 0.70 35,111 0.67
20 /img/Holidays/XMas 99/Dec 25/DCP_0267.JPG1 0.70 50,796 0.98
21 /img/Holidays/Chanukah 99/DCP_0256.JPG1 0.70 47,650 0.91
22 /img/Vacation/Florida 2000/family/DCP_0399.JPG1 0.70 46,706 0.90
23 /img/Holidays/XMas 99/Dec 25/DCP_0308.JPG1 0.70 85,631 1.64
24 /img/Vacation/Florida 2000/family/DCP_0380.JPG1 0.70 53,974 1.04
25 /img/Holidays/Chanukah 99/DCP_0257.JPG1 0.70 45,038 0.86
26 /img/Friends/Jezek/DCP_0346.JPG1 0.70 37,012 0.71
27 /img/Holidays/XMas 99/Dec 25/DCP_0314.JPG1 0.70 45,505 0.87
28 /img/Holidays/XMas 99/Dec 25/DCP_0309.JPG1 0.70 50,790 0.97
29 /img/Vacation/Florida 2000/family/DCP_0381.JPG1 0.70 51,882 0.00
30 /img/Holidays/XMas 99/Dec 25/DCP_0269.JPG1 0.70 52,625 1.01
31 /img/Holidays/XMas 99/Dec 25/DCP_0320.JPG1 0.70 44,104 0.85
32 /img/Vacation/Florida 2000/family/DCP_0376.JPG1 0.70 34,872 0.67
33 /img/Friends/Jezek/DCP_0347.JPG1 0.70 39,588 0.76
34 /img/Holidays/Chanukah 99/DCP_0258.JPG1 0.70 49,758 0.96
35 /img/Holidays/XMas 99/Dec 25/DCP_0315.JPG1 0.70 63,121 1.21
36 /img/Vacation/Florida 2000/family/DCP_0382.JPG1 0.70 51,544 0.99
37 /img/Vacation/Florida 2000/family/DCP_0377.JPG1 0.70 57,994 1.11
38 /img/Friends/Jezek/DCP_0348.JPG1 0.70 47,346 0.91
39 /img/Holidays/XMas 99/Dec 25/DCP_0321.JPG1 0.70 46,077 0.88
40 /img/Holidays/Chanukah 99/DCP_0259.JPG1 0.70 51,200 0.98
41 /img/Vacation/Florida 2000/family/DCP_0383.JPG1 0.70 52,112 1.00
42 /img/Holidays/XMas 99/Dec 25/DCP_0316.JPG1 0.70 51,496 0.99
43 /img/Vacation/Florida 2000/family/DCP_0378.JPG1 0.70 57,958 1.11
44 /img/Friends/Jezek/DCP_0349.JPG1 0.70 45,678 0.88
45 /img/Vacation/Florida 2000/family/DCP_0379.JPG1 0.70 54,623 1.05
46 /img/Vacation/Florida 2000/family/DCP_0400.JPG1 0.70 30,227 0.58
47 /img/Vacation/Florida 2000/family/DCP_0385.JPG1 0.70 54,587 1.05
48 /img/Holidays/XMas 99/Dec 25/DCP_0323.JPG1 0.70 46,805 0.90
49 /img/Vacation/Florida 2000/family/DCP_0401.JPG1 0.70 62,035 1.19
50 /img/Holidays/XMas 99/Dec 25/DCP_0324.JPG1 0.70 48,571 0.93

Top 27 of 27 Sites by Access Count


RankSiteAccesses%Bytes%
1 216.39.50.528 19.58 1,418,142 27.22
2 216.39.50.10827 18.88 1,335,247 25.63
3 216.39.50.722 15.38 1,649,715 31.67
4 24.28.145.10015 10.49 164,624 3.16
5 68.40.90.17914 9.79 164,311 3.15
6 216.39.50.1066 4.20 294,824 5.66
7 209.237.238.1644 2.80 1,504 0.03
8 195.93.73.102 1.40 18,327 0.35
9 195.93.72.172 1.40 34,675 0.67
10 195.93.72.112 1.40 30,260 0.58
11 195.93.72.102 1.40 22,342 0.43
12 66.43.184.2262 1.40 7,441 0.14
13 209.237.238.1622 1.40 5,678 0.11
14 209.237.238.1612 1.40 802 0.02
15 64.48.129.61 0.70 1,157 0.02
16 172.177.72.2331 0.70 0 0.00
17 195.93.73.201 0.70 7,441 0.14
18 195.93.73.171 0.70 12,909 0.25
19 195.93.72.91 0.70 9,474 0.18
20 195.93.73.81 0.70 8,313 0.16
21 195.93.73.61 0.70 9,118 0.18
22 195.93.72.191 0.70 11,452 0.22
23 64.48.129.91 0.70 1,157 0.02
24 217.231.110.2191 0.70 0 0.00
25 217.0.156.1541 0.70 0 0.00
26 209.237.238.1651 0.70 401 0.01
27 209.237.238.1601 0.70 313 0.01

Top 0 of 0 Referring URLs by Access Count

RankURLAccesses%Bytes%

Top 1 of 1 Document Trails

RankTrailVisitsAvg. Minutes
1 /, /mdzack.JPG, /img 1 0.00

Visits Report

Total visits: 76
Average visit: -14.61 minutes
Longest visit: 1 minutes
Average accesses per visit: 1.09

10 Example Visits

SiteMinutesTrail
216.39.50.108 1 /img/Vacation/Florida 2000/family/DCP_0405.JPG
216.39.50.108 1 /img/Vacation/Florida 2000/family/DCP_0407.JPG
216.39.50.5 1 /img/Holidays/XMas 99/Dec 25/DCP_0307.JPG
216.39.50.5 1 /img/Holidays/XMas 99/Dec 25/DCP_0308.JPG
216.39.50.108 1 /img/Vacation/Florida 2000/family/DCP_0376.JPG
216.39.50.106 1 /img/Holidays/Chanukah 99/DCP_0258.JPG
216.39.50.108 1 /img/Vacation/Florida 2000/family/DCP_0379.JPG
216.39.50.5 1 /img/Holidays/XMas 99/Dec 25/DCP_0330.JPG
216.39.50.5 1 /img/Holidays/XMas 99/Dec 25/DCP_0326.JPG
68.40.90.179 2 /, /mdzack.JPG

Top 10 of 27 Documents Not Found

RankURLAccesses%
1 /robots.txt 98 52.41
2 /scripts/..%5c../winnt/system32/cmd.exe?/c dir 10 5.35
3 /scripts/root.exe?/c dir 5 2.67
4 /MSADC/root.exe?/c dir 5 2.67
5 /c/winnt/system32/cmd.exe?/c dir 5 2.67
6 /d/winnt/system32/cmd.exe?/c dir 5 2.67
7 /_vti_bin/..%5c../..%5c../..%5c../winnt/system32/cmd.exe?/c dir 5 2.67
8 /_mem_bin/..%5c../..%5c../..%5c../winnt/system32/cmd.exe?/c dir 5 2.67
9 /msadc/..%5c../..%5c../..%5c/..Á ../..Á ../..Á ../winnt/system32/cmd.exe?/c dir 5 2.67
10 /scripts/..Á ../winnt/system32/cmd.exe?/c dir 5 2.67

Accesses by Result Code

CodeMeaningAccesses%
200 OK 141 39.50
201 Created 0 0.00
202 Accepted 0 0.00
206 Partial Content 0 0.00
301 Moved Permanently 2 0.56
302 Moved Temporarily 0 0.00
304 Not Modified 0 0.00
400 Bad Request 24 6.72
401 Unauthorized 0 0.00
403 Forbidden 2 0.56
404 Not Found 187 52.38
405 ? 1 0.28
500 Internal Server Error 0 0.00
501 Not Implemented 0 0.00
502 Bad Gateway 0 0.00
503 Service Unavailable 0 0.00