Web Server Statistics

Week of 07/14/02 to 07/20/02

Overall Statistics

CategoryTotal
Unique sites served 27
Unique documents served 106
Unique trails followed 18
Total visits 19

Accesses per Hour

Figures are averages for that hour on a typical day.

Hour Accesses % Bytes % Bits/Sec Bytes/Sec
00:00 0.00 0.00 0.00 0.00 0.00 0.00
01:00 0.43 1.55 2,309.00 0.18 5.13 0.64
02:00 0.14 0.52 241.43 0.02 0.54 0.07
03:00 0.14 0.52 5,287.43 0.42 11.75 1.47
04:00 0.00 0.00 0.00 0.00 0.00 0.00
05:00 0.14 0.52 166.71 0.01 0.37 0.05
06:00 0.00 0.00 0.00 0.00 0.00 0.00
07:00 0.00 0.00 0.00 0.00 0.00 0.00
08:00 3.14 11.34 3,404.86 0.27 7.57 0.95
09:00 0.00 0.00 0.00 0.00 0.00 0.00
10:00 0.14 0.52 6,763.71 0.54 15.03 1.88
11:00 0.00 0.00 0.00 0.00 0.00 0.00
12:00 10.43 37.63 598,597.86 47.52 1,330.22 166.28
13:00 0.00 0.00 0.00 0.00 0.00 0.00
14:00 1.14 4.12 78,947.57 6.27 175.44 21.93
15:00 3.14 11.34 103,435.14 8.21 229.86 28.73
16:00 4.00 14.43 184,652.57 14.66 410.34 51.29
17:00 1.43 5.15 82,114.71 6.52 182.48 22.81
18:00 0.86 3.09 62,737.57 4.98 139.42 17.43
19:00 1.00 3.61 52,981.29 4.21 117.74 14.72
20:00 0.86 3.09 47,220.86 3.75 104.94 13.12
21:00 0.57 2.06 30,709.71 2.44 68.24 8.53
22:00 0.14 0.52 48.71 0.00 0.11 0.01
23:00 0.00 0.00 0.00 0.00 0.00 0.00

Accesses per Day


Date Accesses % Bytes % Bits/Sec Bytes/Sec
07/14/02 19 9.79 174,787 1.98 16.18 2.02
07/15/02 0 0.00 0 0.00 0.00 0.00
07/16/02 68 35.05 2,449,180 27.78 226.78 28.35
07/17/02 99 51.03 6,001,420 68.06 555.69 69.46
07/18/02 6 3.09 98,923 1.12 9.16 1.14
07/19/02 2 1.03 93,024 1.06 8.61 1.08
07/20/02 0 0.00 0 0.00 0.00 0.00

Contents of / Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 [/img]146 76.04 8,293,525 94.22
2 /6 3.13 37,205 0.42
3 /mdzack.JPG3 1.56 49,704 0.56
4 [/cgi-bin]1 0.52 1,112 0.01

Totals

ItemAccessesBytes
Overall Accesses 194 8,817,334
Home Page Accesses 6 37,205

Top 38 of 106 Documents Sorted by Access Count


RankURLAccesses%Bytes%
1 /6 3.09 37,205 0.42
2 /mdzack.JPG3 1.55 49,704 0.56
3 /img/Julia/Oct-28-01/content.htm2 1.03 8,722 0.10
4 /img/Family/Dec2001/picview.htm2 1.03 802 0.01
5 /img1 0.52 301 0.00
6 /cgi-bin/formmail.cgi1 0.52 1,112 0.01
7 /img/Julia/Oct-28-01/title.htm1 0.52 341 0.00
8 /img/Zack/10-2001/content.htm1 0.52 1,690 0.02
9 /img/Family/Nov2001/picview.htm1 0.52 401 0.00
10 /img/Julia/Oct-28-01/picview.htm1 0.52 401 0.00
11 /img/Zack/10-2001/picview.htm1 0.52 401 0.00
12 /img/Vacation/Maui 2000/default.htm1 0.52 852 0.01
13 /img/Zack/03-12-00 thru 03-22-00/_picview.html1 0.52 462 0.01
14 /img/Zack/03-23-00 thru 04-23-00/_picview.html1 0.52 462 0.01
15 /img/Friends/picview.htm1 0.52 401 0.00
16 /img/Friends/Jezek/picview.htm1 0.52 401 0.00
17 /img/Vacation/Florida 2000/default.htm1 0.52 760 0.01
18 /img/Holidays/Chanukah 99/picview.htm1 0.52 401 0.00
19 /img/Holidays/XMas 99/Party Beitels Dec 24/picview.htm1 0.52 401 0.00
20 /img/Holidays/XMas 99/Dec 25/picview.htm1 0.52 401 0.00
21 /img/Vacation/Maui 2000/Maui1/picview.htm1 0.52 401 0.00
22 /img/Vacation/Maui 2000/Maui2/picview.htm1 0.52 401 0.00
23 /img/Vacation/Maui 2000/Maui3/picview.htm1 0.52 401 0.00
24 /img/Vacation/Maui 2000/Maui4/picview.htm1 0.52 401 0.00
25 /img/Vacation/Florida 2000/beach/picview.htm1 0.52 401 0.00
26 /img/Vacation/Florida 2000/pool/picview.htm1 0.52 401 0.00
27 /img/Vacation/Florida 2000/family/picview.htm1 0.52 401 0.00
28 /img/Zack/10-2001/title.htm1 0.52 311 0.00
29 /img/Zack/10-2001/toc.htm1 0.52 1,167 0.01
30 /img/Family/Dec2001/toc.htm1 0.52 3,507 0.04
31 /img/Family/Dec2001/content.htm1 0.52 5,277 0.06
32 /img/Family/Dec2001/title.htm1 0.52 313 0.00
33 http://www.intel.com/1 0.52 7,441 0.08
34 /img/Friends/Jezek/DCP_0346.JPG1 0.52 37,012 0.42
35 http://irc.euirc.net/1 0.52 7,441 0.08
36 /img/Friends/Jezek/DCP_0347.JPG1 0.52 39,588 0.45
37 /img/Friends/Jezek/DCP_0348.JPG1 0.52 47,346 0.54
38 /img/Friends/Jezek/DCP_0349.JPG1 0.52 45,678 0.52

Top 27 of 27 Sites by Access Count


RankSiteAccesses%Bytes%
1 163.188.234.3473 37.63 4,190,185 47.52
2 66.28.250.17656 28.87 4,076,543 46.23
3 63.148.99.22921 10.82 16,393 0.19
4 62.219.193.12914 7.22 164,311 1.86
5 66.28.250.1723 1.55 10,412 0.12
6 66.28.250.1713 1.55 83,857 0.95
7 205.188.209.132 1.03 34,675 0.39
8 66.28.250.1732 1.03 39,929 0.45
9 64.171.79.1122 1.03 7,441 0.08
10 205.188.209.1731 0.52 7,441 0.08
11 205.188.208.1021 0.52 12,909 0.15
12 205.188.209.201 0.52 9,474 0.11
13 205.188.208.1691 0.52 10,313 0.12
14 205.188.209.1031 0.52 8,313 0.09
15 205.188.209.91 0.52 12,189 0.14
16 205.188.209.1081 0.52 13,207 0.15
17 205.188.209.51 0.52 9,135 0.10
18 205.188.209.731 0.52 9,118 0.10
19 205.188.209.381 0.52 18,071 0.20
20 205.188.209.1381 0.52 8,014 0.09
21 205.188.208.701 0.52 11,452 0.13
22 205.188.208.91 0.52 301 0.00
23 65.239.174.1021 0.52 1,112 0.01
24 66.28.250.1751 0.52 311 0.00
25 218.2.172.2021 0.52 7,441 0.08
26 80.140.221.1871 0.52 7,441 0.08
27 66.28.250.1741 0.52 47,346 0.54

Top 0 of 0 Referring URLs by Access Count

RankURLAccesses%Bytes%

Top 2 of 2 Document Trails

RankTrailVisitsAvg. Minutes
1 /, /img/Family/Dec2001/picview.htm, /img/Family/Nov2001/picview.htm, /img/Julia/Oct-28-01/picview.htm, /img/Zack/10-2001/picview.htm, /img/Vacation/Maui 2000/default.htm, /img/Zack/03-12-00 thru 03-22-00/_picview.html, /img/Zack/03-23-00 thru 04-23-00/_picview.html, /img/Friends/picview.htm, /img/Friends/Jezek/picview.htm, /img/Vacation/Florida 2000/default.htm, /img/Holidays/Chanukah 99/picview.htm, /img/Holidays/XMas 99/Party Beitels Dec 24/picview.htm, /img/Holidays/XMas 99/Dec 25/picview.htm, /img/Vacation/Maui 2000/Maui1/picview.htm, /img/Vacation/Maui 2000/Maui2/picview.htm, /img/Vacation/Maui 2000/Maui3/picview.htm, /img/Vacation/Maui 2000/Maui4/picview.htm, /img/Vacation/Florida 2000/beach/picview.htm, /img/Vacation/Florida 2000/pool/picview.htm, /img/Vacation/Florida 2000/family/picview.htm 1 2.00
2 /, /mdzack.JPG, /img/Family/Dec2001/picview.htm, /img/Family/Dec2001/toc.htm, /img/Family/Dec2001/content.htm, /img/Family/Dec2001/title.htm 1 2.00

Visits Report

Total visits: 19
Average visit: 0.26 minutes
Longest visit: 2 minutes
Average accesses per visit: 2.37

10 Example Visits

SiteMinutesTrail
66.28.250.172 1 /img/Julia/Oct-28-01/content.htm
66.28.250.171 1 /img/Zack/10-2001/toc.htm
66.28.250.171 1 /img/Friends/Jezek/DCP_0346.JPG
64.171.79.112 1 /
205.188.208.9 1 /img
66.28.250.173 1 /img/Friends/Jezek/DCP_0347.JPG
63.148.99.229 21 /, /img/Family/Dec2001/picview.htm, /img/Family/Nov2001/picview.htm, /img/Julia/Oct-28-01/picview.htm, /img/Zack/10-2001/picview.htm, /img/Vacation/Maui 2000/default.htm, /img/Zack/03-12-00 thru 03-22-00/_picview.html, /img/Zack/03-23-00 thru 04-23-00/_picview.html, /img/Friends/picview.htm, /img/Friends/Jezek/picview.htm, /img/Vacation/Florida 2000/default.htm, /img/Holidays/Chanukah 99/picview.htm, /img/Holidays/XMas 99/Party Beitels Dec 24/picview.htm, /img/Holidays/XMas 99/Dec 25/picview.htm, /img/Vacation/Maui 2000/Maui1/picview.htm, /img/Vacation/Maui 2000/Maui2/picview.htm, /img/Vacation/Maui 2000/Maui3/picview.htm, /img/Vacation/Maui 2000/Maui4/picview.htm, /img/Vacation/Florida 2000/beach/picview.htm, /img/Vacation/Florida 2000/pool/picview.htm, /img/Vacation/Florida 2000/family/picview.htm
66.28.250.175 1 /img/Zack/10-2001/title.htm
163.188.234.34 6 /, /mdzack.JPG, /img/Family/Dec2001/picview.htm, /img/Family/Dec2001/toc.htm, /img/Family/Dec2001/content.htm, /img/Family/Dec2001/title.htm
80.140.221.187 1 http://irc.euirc.net/

Top 10 of 21 Documents Not Found

RankURLAccesses%
1 /robots.txt 15 26.32
2 /scripts/..%5c%5c../winnt/system32/cmd.exe?/c dir 8 14.04
3 /scripts/..%5c../winnt/system32/cmd.exe?/c dir 4 7.02
4 /scripts/root.exe?/c dir 2 3.51
5 /MSADC/root.exe?/c dir 2 3.51
6 /c/winnt/system32/cmd.exe?/c dir 2 3.51
7 /d/winnt/system32/cmd.exe?/c dir 2 3.51
8 /_vti_bin/..%5c../..%5c../..%5c../winnt/system32/cmd.exe?/c dir 2 3.51
9 /_mem_bin/..%5c../..%5c../..%5c../winnt/system32/cmd.exe?/c dir 2 3.51
10 /msadc/..%5c../..%5c../..%5c/..Á ../..Á ../..Á ../winnt/system32/cmd.exe?/c dir 2 3.51

Accesses by Result Code

CodeMeaningAccesses%
200 OK 193 67.48
201 Created 0 0.00
202 Accepted 0 0.00
206 Partial Content 0 0.00
301 Moved Permanently 1 0.35
302 Moved Temporarily 0 0.00
304 Not Modified 0 0.00
400 Bad Request 15 5.24
401 Unauthorized 0 0.00
403 Forbidden 20 6.99
404 Not Found 57 19.93
500 Internal Server Error 0 0.00
501 Not Implemented 0 0.00
502 Bad Gateway 0 0.00
503 Service Unavailable 0 0.00