Web Server Statistics

Week of 05/12/02 to 05/18/02

Overall Statistics

CategoryTotal
Unique sites served 16
Unique documents served 147
Unique trails followed 25
Total visits 28

Accesses per Hour

Figures are averages for that hour on a typical day.

Hour Accesses % Bytes % Bits/Sec Bytes/Sec
00:00 0.00 0.00 0.00 0.00 0.00 0.00
01:00 0.14 0.53 44.71 0.01 0.10 0.01
02:00 0.00 0.00 0.00 0.00 0.00 0.00
03:00 0.00 0.00 0.00 0.00 0.00 0.00
04:00 0.29 1.07 1,478.57 0.17 3.29 0.41
05:00 3.14 11.76 3,404.86 0.39 7.57 0.95
06:00 0.29 1.07 7,327.00 0.83 16.28 2.04
07:00 0.29 1.07 203.29 0.02 0.45 0.06
08:00 0.00 0.00 0.00 0.00 0.00 0.00
09:00 0.00 0.00 0.00 0.00 0.00 0.00
10:00 0.14 0.53 623.00 0.07 1.38 0.17
11:00 2.14 8.02 20,656.57 2.35 45.90 5.74
12:00 0.29 1.07 4,358.71 0.50 9.69 1.21
13:00 0.00 0.00 0.00 0.00 0.00 0.00
14:00 0.00 0.00 0.00 0.00 0.00 0.00
15:00 1.86 6.95 24,494.43 2.79 54.43 6.80
16:00 0.00 0.00 0.00 0.00 0.00 0.00
17:00 0.14 0.53 753.86 0.09 1.68 0.21
18:00 16.29 60.96 795,489.43 90.49 1,767.75 220.97
19:00 0.29 1.07 113.14 0.01 0.25 0.03
20:00 0.86 3.21 9,508.14 1.08 21.13 2.64
21:00 0.14 0.53 183.57 0.02 0.41 0.05
22:00 0.14 0.53 4,388.14 0.50 9.75 1.22
23:00 0.29 1.07 6,067.43 0.69 13.48 1.69

Accesses per Day


Date Accesses % Bytes % Bits/Sec Bytes/Sec
05/12/02 29 15.51 84,491 1.37 7.82 0.98
05/13/02 3 1.60 12,143 0.20 1.12 0.14
05/14/02 15 8.02 138,951 2.26 12.87 1.61
05/15/02 3 1.60 13,885 0.23 1.29 0.16
05/16/02 5 2.67 42,429 0.69 3.93 0.49
05/17/02 16 8.56 226,421 3.68 20.96 2.62
05/18/02 116 62.03 5,635,344 91.58 521.79 65.22

Contents of / Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 [/img]136 74.32 5,617,451 91.73
2 /6 3.28 44,646 0.73
3 /mdzack.JPG2 1.09 33,136 0.54
4 [/cgi-bin]1 0.55 451 0.01

Totals

ItemAccessesBytes
Overall Accesses 187 6,153,664
Home Page Accesses 6 44,646

Top 50 of 147 Documents Sorted by Access Count


RankURLAccesses%Bytes%
1 /6 3.21 44,646 0.73
2 /img/Family/Dec2001/picview.htm2 1.07 802 0.01
3 /img/Vacation/Florida 2000/default.htm2 1.07 1,520 0.02
4 /img/Holidays/Chanukah 99/picview.htm2 1.07 802 0.01
5 /img/Vacation/Florida 2000/family/picview.htm2 1.07 802 0.01
6 http://216.71.59.2422 1.07 14,882 0.24
7 /img/Family/Dec2001/content.htm2 1.07 10,554 0.17
8 /img/Family/Dec2001/title.htm2 1.07 626 0.01
9 /img/Family/Dec2001/toc.htm2 1.07 7,014 0.11
10 /mdzack.JPG2 1.07 33,136 0.54
11 /img/Family/Nov2001/picview.htm1 0.53 401 0.01
12 /img/Julia/Oct-28-01/picview.htm1 0.53 401 0.01
13 /img/Zack/10-2001/picview.htm1 0.53 401 0.01
14 /img/Vacation/Maui 2000/default.htm1 0.53 852 0.01
15 /img/Zack/03-12-00 thru 03-22-00/_picview.html1 0.53 462 0.01
16 /img/Zack/03-23-00 thru 04-23-00/_picview.html1 0.53 462 0.01
17 /img/Friends/picview.htm1 0.53 401 0.01
18 /img/Friends/Jezek/picview.htm1 0.53 401 0.01
19 /img/Holidays/XMas 99/Party Beitels Dec 24/picview.htm1 0.53 401 0.01
20 /img/Holidays/XMas 99/Dec 25/picview.htm1 0.53 401 0.01
21 /img/Vacation/Maui 2000/Maui1/picview.htm1 0.53 401 0.01
22 /img/Vacation/Maui 2000/Maui2/picview.htm1 0.53 401 0.01
23 /img/Vacation/Maui 2000/Maui3/picview.htm1 0.53 401 0.01
24 /img/Vacation/Maui 2000/Maui4/picview.htm1 0.53 401 0.01
25 /img/Vacation/Florida 2000/beach/picview.htm1 0.53 401 0.01
26 /img/Vacation/Florida 2000/pool/picview.htm1 0.53 401 0.01
27 /img/Friends/title.htm1 0.53 256 0.00
28 /img/Friends/toc.htm1 0.53 1,285 0.02
29 /img/Julia/Oct-28-01/content.htm1 0.53 4,361 0.07
30 http://www.s3.com1 0.53 7,441 0.12
31 /img/Julia/Oct-28-01/title.htm1 0.53 341 0.01
32 /img/Julia/Oct-28-01/toc.htm1 0.53 2,909 0.05
33 http://www.s3.com/1 0.53 7,441 0.12
34 /img/Zack/10-2001/content.htm1 0.53 1,690 0.03
35 /img/Zack/10-2001/title.htm1 0.53 311 0.01
36 /img/Zack/10-2001/toc.htm1 0.53 1,167 0.02
37 /cgi-bin/formmail.cgi?recipient=tupperhorse@aol.com&subject=your request is done&email=killuop@flashmail.com&=http://216.71.59.242/cgi-bin/formmail.cgi1 0.53 451 0.01
38 /img/Friends/DCP_0178.JPG1 0.53 30,717 0.50
39 /img/Friends/DCP_0288.JPG1 0.53 43,171 0.70
40 /img/Friends/DCP_0289.JPG1 0.53 42,161 0.69
41 /img/Friends/DCP_0290.JPG1 0.53 43,848 0.71
42 /img/Friends/EX000003.JPG1 0.53 23,070 0.37
43 /img/Vacation/Florida 2000/family/title.htm1 0.53 376 0.01
44 /img/Vacation/Florida 2000/family/toc.htm1 0.53 1,407 0.02
45 /img/Vacation/Florida 2000/family/content.htm1 0.53 2,057 0.03
46 /img/Vacation/Florida 2000/family/DCP_0376.JPG1 0.53 34,872 0.57
47 /img/Vacation/Florida 2000/family/DCP_0377.JPG1 0.53 57,994 0.94
48 /img/Vacation/Florida 2000/family/DCP_0378.JPG1 0.53 57,958 0.94
49 /img/Vacation/Florida 2000/family/DCP_0379.JPG1 0.53 54,623 0.89
50 /img/Vacation/Florida 2000/family/DCP_0380.JPG1 0.53 53,974 0.88

Top 16 of 16 Sites by Access Count


RankSiteAccesses%Bytes%
1 68.80.249.89113 60.43 5,542,043 90.06
2 63.148.99.24721 11.23 16,393 0.27
3 65.58.128.7014 7.49 141,089 2.29
4 62.219.194.20110 5.35 119,159 1.94
5 209.92.228.406 3.21 66,557 1.08
6 66.28.250.1755 2.67 92,921 1.51
7 66.28.250.1725 2.67 104,458 1.70
8 66.28.250.1734 2.14 26,631 0.43
9 66.28.250.1712 1.07 5,590 0.09
10 80.14.171.271 0.53 7,441 0.12
11 217.83.27.761 0.53 7,441 0.12
12 80.14.171.1921 0.53 7,441 0.12
13 209.189.108.1961 0.53 7,441 0.12
14 66.28.250.1741 0.53 1,167 0.02
15 217.83.22.1321 0.53 7,441 0.12
16 64.216.222.611 0.53 451 0.01

Top 0 of 0 Referring URLs by Access Count

RankURLAccesses%Bytes%

Top 2 of 2 Document Trails

RankTrailVisitsAvg. Minutes
1 /, /img/Family/Dec2001/picview.htm, /img/Family/Nov2001/picview.htm, /img/Julia/Oct-28-01/picview.htm, /img/Zack/10-2001/picview.htm, /img/Vacation/Maui 2000/default.htm, /img/Zack/03-12-00 thru 03-22-00/_picview.html, /img/Zack/03-23-00 thru 04-23-00/_picview.html, /img/Friends/picview.htm, /img/Friends/Jezek/picview.htm, /img/Vacation/Florida 2000/default.htm, /img/Holidays/Chanukah 99/picview.htm, /img/Holidays/XMas 99/Party Beitels Dec 24/picview.htm, /img/Holidays/XMas 99/Dec 25/picview.htm, /img/Vacation/Maui 2000/Maui1/picview.htm, /img/Vacation/Maui 2000/Maui2/picview.htm, /img/Vacation/Maui 2000/Maui3/picview.htm, /img/Vacation/Maui 2000/Maui4/picview.htm, /img/Vacation/Florida 2000/beach/picview.htm, /img/Vacation/Florida 2000/pool/picview.htm, /img/Vacation/Florida 2000/family/picview.htm 1 0.00
2 /, /mdzack.JPG, /img/Vacation/Florida 2000/default.htm, /img/Vacation/Florida 2000/family/picview.htm, /img/Vacation/Florida 2000/family/title.htm, /img/Vacation/Florida 2000/family/toc.htm, /img/Vacation/Florida 2000/family/content.htm, /img/Vacation/Florida 2000/family/DCP_0376.JPG, /img/Vacation/Florida 2000/family/DCP_0377.JPG, /img/Vacation/Florida 2000/family/DCP_0378.JPG, /img/Vacation/Florida 2000/family/DCP_0379.JPG, /img/Vacation/Florida 2000/family/DCP_0380.JPG, /img/Vacation/Florida 2000/family/DCP_0381.JPG, /img/Vacation/Florida 2000/family/DCP_0382.JPG, /img/Vacation/Florida 2000/family/DCP_0383.JPG, /img/Vacation/Florida 2000/family/DCP_0385.JPG, /img/Vacation/Florida 2000/family/DCP_0395.JPG, /img/Vacation/Florida 2000/family/DCP_0396.JPG, /img/Vacation/Florida 2000/family/DCP_0397.JPG, /img/Vacation/Florida 2000/family/DCP_0398.JPG, /img/Vacation/Florida 2000/family/DCP_0399.JPG, /img/Vacation/Florida 2000/family/DCP_0400.JPG, /img/Vacation/Florida 2000/family/DCP_0401.JPG, /img/Vacation/Flo 1 8.00

Visits Report

Total visits: 28
Average visit: 0.32 minutes
Longest visit: 8 minutes
Average accesses per visit: 3.21

10 Example Visits

SiteMinutesTrail
66.28.250.175 1 /img/Friends/title.htm
66.28.250.173 1 /img/Julia/Oct-28-01/title.htm
66.28.250.172 1 /img/Zack/10-2001/content.htm
66.28.250.175 1 /img/Julia/Oct-28-01/content.htm
66.28.250.173 1 /img/Zack/10-2001/title.htm
63.148.99.247 21 /, /img/Family/Dec2001/picview.htm, /img/Family/Nov2001/picview.htm, /img/Julia/Oct-28-01/picview.htm, /img/Zack/10-2001/picview.htm, /img/Vacation/Maui 2000/default.htm, /img/Zack/03-12-00 thru 03-22-00/_picview.html, /img/Zack/03-23-00 thru 04-23-00/_picview.html, /img/Friends/picview.htm, /img/Friends/Jezek/picview.htm, /img/Vacation/Florida 2000/default.htm, /img/Holidays/Chanukah 99/picview.htm, /img/Holidays/XMas 99/Party Beitels Dec 24/picview.htm, /img/Holidays/XMas 99/Dec 25/picview.htm, /img/Vacation/Maui 2000/Maui1/picview.htm, /img/Vacation/Maui 2000/Maui2/picview.htm, /img/Vacation/Maui 2000/Maui3/picview.htm, /img/Vacation/Maui 2000/Maui4/picview.htm, /img/Vacation/Florida 2000/beach/picview.htm, /img/Vacation/Florida 2000/pool/picview.htm, /img/Vacation/Florida 2000/family/picview.htm
80.14.171.27 1 http://www.s3.com
217.83.27.76 1 http://www.s3.com/
66.28.250.174 1 /img/Zack/10-2001/toc.htm
64.216.222.61 1 /cgi-bin/formmail.cgi?recipient=tupperhorse@aol.com&subject=your request is done&email=killuop@flashmail.com&=http://216.71.59.242/cgi-bin/formmail.cgi

Top 10 of 73 Documents Not Found

RankURLAccesses%
1 /robots.txt 17 12.14
2 /scripts/..%5c../winnt/system32/cmd.exe?/c dir 6 4.29
3 /PBServer/..%5c..%5c..%5cwinnt/system32/cmd.exe?/c dir c:\ 4 2.86
4 /Rpc/..%5c..%5c..%5cwinnt/system32/cmd.exe?/c dir c:\ 4 2.86
5 /_vti_bin/..%5c..%5c..%5c..%5c..%5c../winnt/system32/cmd.exe?/c dir c:\ 4 2.86
6 /msaDC/..%5c..%5c..%5c..%5cwinnt/system32/cmd.exe?/c dir c:\ 4 2.86
7 /msadc/..%5c../..%5c../..%5c../winnt/system32/cmd.exe?/c dir c:\ 4 2.86
8 /scripts/..%5c../winnt/system32/cmd.exe?/c dir c:\ 4 2.86
9 /scripts/root.exe?/c dir 3 2.14
10 /MSADC/root.exe?/c dir 3 2.14

Accesses by Result Code

CodeMeaningAccesses%
200 OK 184 49.86
201 Created 0 0.00
202 Accepted 0 0.00
206 Partial Content 0 0.00
301 Moved Permanently 1 0.27
302 Moved Temporarily 0 0.00
304 Not Modified 2 0.54
400 Bad Request 20 5.42
401 Unauthorized 0 0.00
403 Forbidden 22 5.96
404 Not Found 140 37.94
500 Internal Server Error 0 0.00
501 Not Implemented 0 0.00
502 Bad Gateway 0 0.00
503 Service Unavailable 0 0.00