Web Server Statistics

Week of 12/16/01 to 12/22/01

Overall Statistics

CategoryTotal
Unique sites served 25
Unique documents served 185
Unique trails followed 6
Total visits 19

Accesses per Hour

Figures are averages for that hour on a typical day.

Hour Accesses % Bytes % Bits/Sec Bytes/Sec
00:00 0.00 0.00 0.00 0.00 0.00 0.00
01:00 0.00 0.00 0.00 0.00 0.00 0.00
02:00 0.71 1.49 12,858.00 0.95 28.57 3.57
03:00 0.00 0.00 0.00 0.00 0.00 0.00
04:00 0.00 0.00 0.00 0.00 0.00 0.00
05:00 0.00 0.00 0.00 0.00 0.00 0.00
06:00 0.00 0.00 0.00 0.00 0.00 0.00
07:00 0.00 0.00 0.00 0.00 0.00 0.00
08:00 0.00 0.00 0.00 0.00 0.00 0.00
09:00 0.86 1.79 19,793.57 1.46 43.99 5.50
10:00 0.29 0.60 1,063.00 0.08 2.36 0.30
11:00 0.00 0.00 0.00 0.00 0.00 0.00
12:00 0.00 0.00 0.00 0.00 0.00 0.00
13:00 0.00 0.00 0.00 0.00 0.00 0.00
14:00 2.14 4.48 56,174.86 4.13 124.83 15.60
15:00 11.14 23.28 686,741.71 50.48 1,526.09 190.76
16:00 3.14 6.57 55,327.29 4.07 122.95 15.37
17:00 0.00 0.00 0.00 0.00 0.00 0.00
18:00 0.29 0.60 112.14 0.01 0.25 0.03
19:00 14.00 29.25 24,677.57 1.81 54.84 6.85
20:00 0.43 0.90 829.43 0.06 1.84 0.23
21:00 11.71 24.48 455,614.86 33.49 1,012.48 126.56
22:00 0.71 1.49 19,917.14 1.46 44.26 5.53
23:00 2.43 5.07 27,271.14 2.00 60.60 7.58

Accesses per Day


Date Accesses % Bytes % Bits/Sec Bytes/Sec
12/16/01 166 49.55 8,063,053 84.67 746.58 93.32
12/17/01 5 1.49 90,006 0.95 8.33 1.04
12/18/01 27 8.06 526,711 5.53 48.77 6.10
12/19/01 0 0.00 0 0.00 0.00 0.00
12/20/01 112 33.43 519,705 5.46 48.12 6.02
12/21/01 3 0.90 1,178 0.01 0.11 0.01
12/22/01 22 6.57 322,012 3.38 29.82 3.73

Contents of / Sorted by Access Count


RankFile or SubdirectoryAccesses%Bytes%
1 [/img]232 69.25 7,751,581 81.40
2 [/NewHope]56 16.72 1,343,921 14.11
3 /8 2.39 52,087 0.55
4 /florida.jpg3 0.90 18,236 0.19
5 /julia.jpg3 0.90 36,214 0.38
6 /juliadad.jpg3 0.90 16,626 0.17
7 /manzanita.jpg3 0.90 24,042 0.25
8 /maui.jpg3 0.90 39,621 0.42
9 /mdzack.JPG3 0.90 33,136 0.35
10 /momdad.jpg3 0.90 22,904 0.24
11 /thanksgiving.jpg3 0.90 18,948 0.20
12 /zack.jpg3 0.90 27,405 0.29
13 /zack1.jpg3 0.90 54,213 0.57
14 /zack2.jpg3 0.90 24,378 0.26
15 /zack_dec_2001.jpg3 0.90 38,727 0.41
16 /zackjulia.jpg3 0.90 20,626 0.22

Totals

ItemAccessesBytes
Overall Accesses 335 9,522,665
Home Page Accesses 8 52,087

Top 50 of 185 Documents Sorted by Access Count


RankURLAccesses%Bytes%
1 /NewHope/WOH-Fall2001.pdf16 4.78 1,036,587 10.89
2 /NewHope9 2.69 2,178 0.02
3 /8 2.39 52,087 0.55
4 /NewHope/8 2.39 52,176 0.55
5 /NewHope/index_files/image001.wmz8 2.39 10,432 0.11
6 /NewHope/index_files/image002.wmz8 2.39 33,832 0.36
7 /mdzack.JPG3 0.90 33,136 0.35
8 /img/Family/Dec2001/picview.htm3 0.90 802 0.01
9 /img/Family/Dec2001/title.htm2 0.60 313 0.00
10 /img/Family/Dec2001/toc.htm2 0.60 3,507 0.04
11 /img/Family/Dec2001/content.htm2 0.60 10,554 0.11
12 /NewHope/Fall2001/index.htm1 0.30 32,905 0.35
13 /NewHope/Fall2001/index_files/image001.wmz1 0.30 2,608 0.03
14 /NewHope/Fall2001/index_files/image002.wmz1 0.30 8,458 0.09
15 /NewHope/Fall2001/index_files/image004.png1 0.30 161,175 1.69
16 /img/Holidays/XMas 99/Dec 25/picview.htm1 0.30 401 0.00
17 /img/Vacation/Florida 2000/default.htm1 0.30 760 0.01
18 /img/Julia/Oct-28-01/picview.htm1 0.30 401 0.00
19 /img/Zack/03-23-00 thru 04-23-00/_picview.html1 0.30 462 0.00
20 /img/Family/Nov2001/picview.htm1 0.30 401 0.00
21 /img/Friends/picview.htm1 0.30 401 0.00
22 /img/Zack/03-23-00 thru 04-23-00/_toc.html1 0.30 3,495 0.04
23 /img/Zack/03-23-00 thru 04-23-00/_form.html1 0.30 161 0.00
24 /img/Zack/03-23-00 thru 04-23-00/_content.html1 0.30 5,093 0.05
25 /img/Zack/03-23-00 thru 04-23-00/_title.html1 0.30 552 0.01
26 /img/Vacation/Maui 2000/default.htm1 0.30 852 0.01
27 /img/Zack/03-12-00 thru 03-22-00/_picview.html1 0.30 462 0.00
28 /img/Zack/03-12-00 thru 03-22-00/_toc.html1 0.30 1,697 0.02
29 /img/Zack/03-12-00 thru 03-22-00/_form.html1 0.30 161 0.00
30 /img/Zack/03-12-00 thru 03-22-00/_title.html1 0.30 552 0.01
31 /img/Zack/03-12-00 thru 03-22-00/_content.html1 0.30 2,425 0.03
32 /img/Holidays/XMas 99/Party Beitels Dec 24/picview.htm1 0.30 401 0.00
33 /img/Family/Mom and Dad's visit 99/picview.htm1 0.30 289 0.00
34 /img/Zack/10-2001/picview.htm1 0.30 401 0.00
35 /img1 0.30 242 0.00
36 /img/Friends/Jezek/picview.htm1 0.30 401 0.00
37 /img/Holidays/Chanukah 99/picview.htm1 0.30 401 0.00
38 /img/Vacation/Florida 2000/pool/picview.htm1 0.30 401 0.00
39 /img/1 0.30 2,314 0.02
40 /img/Family/Mom and Dad's visit 99/title.htm1 0.30 307 0.00
41 /img/Family/Mom and Dad's visit 99/toc.htm1 0.30 10,173 0.11
42 /img/Family/Mom and Dad's visit 99/content.htm1 0.30 15,530 0.16
43 /img/Vacation/Florida 2000/beach/picview.htm1 0.30 401 0.00
44 /img/Vacation/Florida 2000/family/picview.htm1 0.30 401 0.00
45 /img/Vacation/Maui 2000/Maui1/picview.htm1 0.30 401 0.00
46 /img/Vacation/Maui 2000/Maui3/picview.htm1 0.30 401 0.00
47 /img/Vacation/Maui 2000/Maui2/picview.htm1 0.30 401 0.00
48 /img/Vacation/Maui 2000/Maui4/picview.htm1 0.30 401 0.00
49 /img/?D=A1 0.30 2,321 0.02
50 /img/Inventory/1 0.30 729 0.01

Top 25 of 25 Sites by Access Count


RankSiteAccesses%Bytes%
1 63.173.190.16102 30.45 193,038 2.03
2 12.228.167.3874 22.09 2,939,027 30.86
3 195.93.74.935 10.45 2,596,899 27.27
4 208.167.218.23622 6.57 387,291 4.07
5 195.93.74.817 5.07 876,950 9.21
6 216.223.229.2317 5.07 190,898 2.00
7 65.65.181.1658 2.39 250,277 2.63
8 204.178.119.1038 2.39 319,226 3.35
9 195.93.73.86 1.79 308,831 3.24
10 195.93.72.95 1.49 409,036 4.30
11 195.93.72.65 1.49 326,604 3.43
12 209.144.229.985 1.49 90,006 0.95
13 204.95.213.315 1.49 139,420 1.46
14 64.219.93.295 1.49 131,114 1.38
15 195.93.73.113 0.90 16,067 0.17
16 195.93.72.73 0.90 74,958 0.79
17 209.247.40.1083 0.90 1,178 0.01
18 195.93.73.92 0.60 30,260 0.32
19 195.93.74.102 0.60 57,275 0.60
20 195.93.72.112 0.60 135,078 1.42
21 66.20.202.2502 0.60 7,441 0.08
22 195.93.73.61 0.30 13,207 0.14
23 195.93.73.101 0.30 9,118 0.10
24 195.93.74.61 0.30 8,014 0.08
25 195.93.72.81 0.30 11,452 0.12

Top 0 of 0 Referring URLs by Access Count

RankURLAccesses%Bytes%

Top 6 of 6 Document Trails

RankTrailAccessesAvg. Minutes
1 /NewHope, /NewHope/, /NewHope/WOH-Fall2001.pdf 3 0.67
2 /NewHope, /NewHope/, /NewHope/index_files/image001.wmz, /NewHope/index_files/image002.wmz, /NewHope/WOH-Fall2001.pdf 2 0.00
3 /, /mdzack.JPG, /img/Family/Dec2001/picview.htm, /img/Family/Dec2001/title.htm, /img/Family/Dec2001/content.htm, /img/Family/Dec2001/toc.htm 1 0.00
4 /, /mdzack.JPG, /NewHope, /NewHope/, /NewHope/index_files/image001.wmz, /NewHope/index_files/image002.wmz, /NewHope/Fall2001/index.htm, /NewHope/Fall2001/index_files/image001.wmz, /NewHope/Fall2001/index_files/image002.wmz, /NewHope/Fall2001/index_files/image004.png 1 1.00
5 /, /img/Holidays/XMas 99/Dec 25/picview.htm, /img/Vacation/Florida 2000/default.htm, /img/Julia/Oct-28-01/picview.htm, /img/Zack/03-23-00 thru 04-23-00/_picview.html, /img/Family/Nov2001/picview.htm, /img/Friends/picview.htm, /img/Zack/03-23-00 thru 04-23-00/_toc.html, /img/Zack/03-23-00 thru 04-23-00/_form.html, /img/Zack/03-23-00 thru 04-23-00/_content.html, /img/Zack/03-23-00 thru 04-23-00/_title.html, /img/Vacation/Maui 2000/default.htm, /img/Zack/03-12-00 thru 03-22-00/_picview.html, /img/Zack/03-12-00 thru 03-22-00/_toc.html, /img/Zack/03-12-00 thru 03-22-00/_form.html, /img/Zack/03-12-00 thru 03-22-00/_title.html, /img/Zack/03-12-00 thru 03-22-00/_content.html, /img/Family/Dec2001/picview.htm, /img/Holidays/XMas 99/Party Beitels Dec 24/picview.htm, /img/Family/Mom and Dad's visit 99/picview.htm, /img/Zack/10-2001/picview.htm, /img, /img/Friends/Jezek/picview.htm, /img/Holidays/Chanukah 99/picview.htm, /img/Vacation/Florida 2000/pool/picview.htm, /img/, /img/Family/Mom and Dad's visit 99/title.htm, /im 1 23.00
6 /NewHope, /NewHope/, /NewHope/index_files/image002.wmz, /NewHope/index_files/image001.wmz, /NewHope/WOH-Fall2001.pdf, /NewHope, /NewHope/index_files/image001.wmz, /NewHope/index_files/image002.wmz, /NewHope, /NewHope/index_files/image001.wmz, /NewHope/index_files/image002.wmz, /NewHope/index_files/image001.wmz, /NewHope/index_files/image002.wmz, /NewHope/index_files/image001.wmz, /NewHope/index_files/image002.wmz 1 2.00

Visits Report

Total visits: 19
Average visit: 1.53 minutes
Longest visit: 23 minutes
Average accesses per visit: 8.53

6 Example Visits

SiteMinutesTrail
204.178.119.103 0 /NewHope, /NewHope/, /NewHope/index_files/image001.wmz, /NewHope/index_files/image002.wmz, /NewHope/WOH-Fall2001.pdf
12.228.167.38 0 /, /mdzack.JPG, /img/Family/Dec2001/picview.htm, /img/Family/Dec2001/title.htm, /img/Family/Dec2001/content.htm, /img/Family/Dec2001/toc.htm
64.219.93.29 1 /NewHope, /NewHope/, /NewHope/WOH-Fall2001.pdf
208.167.218.236 1 /, /mdzack.JPG, /NewHope, /NewHope/, /NewHope/index_files/image001.wmz, /NewHope/index_files/image002.wmz, /NewHope/Fall2001/index.htm, /NewHope/Fall2001/index_files/image001.wmz, /NewHope/Fall2001/index_files/image002.wmz, /NewHope/Fall2001/index_files/image004.png
63.173.190.16 23 /, /img/Holidays/XMas 99/Dec 25/picview.htm, /img/Vacation/Florida 2000/default.htm, /img/Julia/Oct-28-01/picview.htm, /img/Zack/03-23-00 thru 04-23-00/_picview.html, /img/Family/Nov2001/picview.htm, /img/Friends/picview.htm, /img/Zack/03-23-00 thru 04-23-00/_toc.html, /img/Zack/03-23-00 thru 04-23-00/_form.html, /img/Zack/03-23-00 thru 04-23-00/_content.html, /img/Zack/03-23-00 thru 04-23-00/_title.html, /img/Vacation/Maui 2000/default.htm, /img/Zack/03-12-00 thru 03-22-00/_picview.html, /img/Zack/03-12-00 thru 03-22-00/_toc.html, /img/Zack/03-12-00 thru 03-22-00/_form.html, /img/Zack/03-12-00 thru 03-22-00/_title.html, /img/Zack/03-12-00 thru 03-22-00/_content.html, /img/Family/Dec2001/picview.htm, /img/Holidays/XMas 99/Party Beitels Dec 24/picview.htm, /img/Family/Mom and Dad's visit 99/picview.htm, /img/Zack/10-2001/picview.htm, /img, /img/Friends/Jezek/picview.htm, /img/Holidays/Chanukah 99/picview.htm, /img/Vacation/Florida 2000/pool/picview.htm, /img/, /img/Family/Mom and Dad's visit 99/title.htm, /im
216.223.229.23 2 /NewHope, /NewHope/, /NewHope/index_files/image002.wmz, /NewHope/index_files/image001.wmz, /NewHope/WOH-Fall2001.pdf, /NewHope, /NewHope/index_files/image001.wmz, /NewHope/index_files/image002.wmz, /NewHope, /NewHope/index_files/image001.wmz, /NewHope/index_files/image002.wmz, /NewHope/index_files/image001.wmz, /NewHope/index_files/image002.wmz, /NewHope/index_files/image001.wmz, /NewHope/index_files/image002.wmz

Top 10 of 16 Documents Not Found

RankURLAccesses%
1 /scripts/..%5c../winnt/system32/cmd.exe?/c dir 28 13.02
2 /scripts/root.exe?/c dir 15 6.98
3 /MSADC/root.exe?/c dir 15 6.98
4 /c/winnt/system32/cmd.exe?/c dir 15 6.98
5 /d/winnt/system32/cmd.exe?/c dir 15 6.98
6 /_vti_bin/..%5c../..%5c../..%5c../winnt/system32/cmd.exe?/c dir 15 6.98
7 /_mem_bin/..%5c../..%5c../..%5c../winnt/system32/cmd.exe?/c dir 15 6.98
8 /msadc/..%5c../..%5c../..%5c/..Á../..Á../..Á../winnt/system32/cmd.exe?/c dir 15 6.98
9 /scripts/..Á../winnt/system32/cmd.exe?/c dir 14 6.51
10 /scripts/..À/../winnt/system32/cmd.exe?/c dir 14 6.51

Accesses by Result Code

CodeMeaningAccesses%
200 OK 280 48.61
201 Created 0 0.00
202 Accepted 0 0.00
206 Partial Content 10 1.74
301 Moved Permanently 10 1.74
302 Moved Temporarily 0 0.00
304 Not Modified 35 6.08
400 Bad Request 26 4.51
401 Unauthorized 0 0.00
403 Forbidden 0 0.00
404 Not Found 215 37.33
500 Internal Server Error 0 0.00
501 Not Implemented 0 0.00
502 Bad Gateway 0 0.00
503 Service Unavailable 0 0.00