Web Server Statistics

Week of 12/02/01 to 12/08/01

Overall Statistics

CategoryTotal
Unique sites served 42
Unique documents served 283
Unique trails followed 4
Total visits 27

Accesses per Hour

Figures are averages for that hour on a typical day.

Hour Accesses % Bytes % Bits/Sec Bytes/Sec
00:00 0.00 0.00 0.00 0.00 0.00 0.00
01:00 0.00 0.00 0.00 0.00 0.00 0.00
02:00 0.14 0.17 32.86 0.00 0.07 0.01
03:00 0.57 0.66 229.14 0.01 0.51 0.06
04:00 1.43 1.65 1,812.14 0.05 4.03 0.50
05:00 5.86 6.78 13,464.86 0.36 29.92 3.74
06:00 0.00 0.00 0.00 0.00 0.00 0.00
07:00 0.00 0.00 0.00 0.00 0.00 0.00
08:00 0.00 0.00 0.00 0.00 0.00 0.00
09:00 0.14 0.17 0.00 0.00 0.00 0.00
10:00 0.00 0.00 0.00 0.00 0.00 0.00
11:00 0.00 0.00 0.00 0.00 0.00 0.00
12:00 0.00 0.00 0.00 0.00 0.00 0.00
13:00 0.00 0.00 0.00 0.00 0.00 0.00
14:00 0.00 0.00 0.00 0.00 0.00 0.00
15:00 13.86 16.03 850,660.14 22.57 1,890.36 236.29
16:00 19.71 22.81 1,199,352.00 31.82 2,665.23 333.15
17:00 1.86 2.15 22,495.43 0.60 49.99 6.25
18:00 3.43 3.97 19,845.29 0.53 44.10 5.51
19:00 0.00 0.00 0.00 0.00 0.00 0.00
20:00 0.14 0.17 1,302.57 0.03 2.89 0.36
21:00 27.57 31.90 1,621,681.71 43.02 3,603.74 450.47
22:00 11.71 13.55 38,315.57 1.02 85.15 10.64
23:00 0.00 0.00 0.00 0.00 0.00 0.00

Accesses per Day


Date Accesses % Bytes % Bits/Sec Bytes/Sec
12/02/01 87 14.38 400,621 1.52 37.09 4.64
12/03/01 0 0.00 0 0.00 0.00 0.00
12/04/01 13 2.15 157,468 0.60 14.58 1.82
12/05/01 7 1.16 4,537 0.02 0.42 0.05
12/06/01 204 33.72 7,467,571 28.30 691.44 86.43
12/07/01 111 18.35 7,127,553 27.01 659.96 82.49
12/08/01 183 30.25 11,226,592 42.55 1,039.50 129.94

Contents of / Sorted by Access Count


RankFile or SubdirectoryAccesses%Bytes%
1 [/img]506 83.64 25,254,097 95.72
2 /10 1.65 52,816 0.20
3 /florida.jpg7 1.16 54,708 0.21
4 /julia.jpg7 1.16 112,596 0.43
5 /juliadad.jpg7 1.16 49,878 0.19
6 /manzanita.jpg7 1.16 48,084 0.18
7 /maui.jpg7 1.16 92,449 0.35
8 /momdad.jpg7 1.16 80,164 0.30
9 /zack.jpg7 1.16 54,810 0.21
10 /zack1.jpg7 1.16 126,497 0.48
11 /zack2.jpg7 1.16 73,134 0.28
12 /zack_oct_2001.jpg7 1.16 78,600 0.30
13 /zackjulia.jpg7 1.16 72,191 0.27
14 /mdzack.JPG6 0.99 99,408 0.38
15 [/icons]5 0.83 682 0.00
16 [/realaudio]1 0.17 134,228 0.51

Totals

ItemAccessesBytes
Overall Accesses 605 26,384,342
Home Page Accesses 10 52,816

Top 50 of 283 Documents Sorted by Access Count


RankURLAccesses%Bytes%
1 /10 1.65 52,816 0.20
2 /img/Family/Nov2001/picview.htm6 0.99 2,406 0.01
3 /mdzack.JPG6 0.99 99,408 0.38
4 /img/5 0.83 11,510 0.04
5 /img/Family/Nov2001/title.htm5 0.83 1,435 0.01
6 /img/Family/Nov2001/toc.htm5 0.83 28,935 0.11
7 /img/Julia/Oct-28-01/picview.htm4 0.66 1,604 0.01
8 /img/Zack/10-2001/picview.htm4 0.66 1,604 0.01
9 /img/Family/Nov2001/content.htm4 0.66 35,124 0.13
10 /img/Friends/picview.htm3 0.50 1,203 0.00
11 /img/Friends/Jezek/picview.htm3 0.50 1,203 0.00
12 /img/Julia/3 0.50 1,779 0.01
13 /img/Vacation/Maui 2000/default.htm2 0.33 1,704 0.01
14 /img/Zack/03-12-00 thru 03-22-00/_picview.html2 0.33 924 0.00
15 /img/Zack/03-23-00 thru 04-23-00/_picview.html2 0.33 924 0.00
16 /img/Vacation/Florida 2000/default.htm2 0.33 1,520 0.01
17 /img/Holidays/Chanukah 99/picview.htm2 0.33 802 0.00
18 /img/Holidays/XMas 99/Party Beitels Dec 24/picview.htm2 0.33 802 0.00
19 /img/Holidays/XMas 99/Dec 25/picview.htm2 0.33 802 0.00
20 /img/Julia/Oct-28-01/2 0.33 13,206 0.05
21 /img/Vacation/Maui 2000/Maui1/picview.htm2 0.33 802 0.00
22 /img/Vacation/Maui 2000/Maui2/picview.htm2 0.33 802 0.00
23 /img/Vacation/Maui 2000/Maui3/picview.htm2 0.33 802 0.00
24 /img/Vacation/Maui 2000/Maui4/picview.htm2 0.33 802 0.00
25 /img/Vacation/Florida 2000/beach/picview.htm2 0.33 802 0.00
26 /img/Vacation/Florida 2000/pool/picview.htm2 0.33 802 0.00
27 /img/Vacation/Florida 2000/family/picview.htm2 0.33 802 0.00
28 /img2 0.33 460 0.00
29 /img/Julia/Oct-28-01/title.htm2 0.33 682 0.00
30 /img/Julia/Oct-28-01/toc.htm2 0.33 5,818 0.02
31 /img/Julia/Oct-28-01/content.htm2 0.33 8,722 0.03
32 /img/Zack/10-2001/title.htm2 0.33 622 0.00
33 /img/Zack/10-2001/toc.htm2 0.33 2,334 0.01
34 /img/Zack/10-2001/content.htm2 0.33 3,380 0.01
35 /img/Family/Nov2001/1 0.17 12,242 0.05
36 /img/Zack/10-2001/1 0.17 2,996 0.01
37 /img/Zack/03-12-00 thru 03-22-00/1 0.17 4,110 0.02
38 /img/Zack/03-23-00 thru 04-23-00/1 0.17 7,590 0.03
39 /img/Friends/1 0.17 3,335 0.01
40 /img/Friends/Jezek/1 0.17 1,441 0.01
41 /img/Holidays/Chanukah 99/1 0.17 1,576 0.01
42 /img/Holidays/XMas 99/Party Beitels Dec 24/1 0.17 1,860 0.01
43 /img/Holidays/XMas 99/Dec 25/1 0.17 4,232 0.02
44 /img/?N=D1 0.17 2,302 0.01
45 /img/?M=A1 0.17 2,302 0.01
46 /img/?S=A1 0.17 2,302 0.01
47 /img/?D=A1 0.17 2,302 0.01
48 /img/Backyard/1 0.17 11,400 0.04
49 /img/Cats/1 0.17 4,553 0.02
50 /img/David/1 0.17 1,324 0.01

Top 42 of 42 Sites by Access Count


RankSiteAccesses%Bytes%
1 4.33.42.78182 30.08 11,226,592 42.55
2 156.74.250.7111 18.35 7,065,064 26.78
3 209.180.232.3082 13.55 268,209 1.02
4 63.148.99.24049 8.10 104,236 0.40
5 195.93.66.1446 7.60 3,472,866 13.16
6 195.93.64.716 2.64 1,118,210 4.24
7 195.93.65.1314 2.31 975,735 3.70
8 160.79.18.213 2.15 157,468 0.60
9 204.57.209.9613 2.15 157,468 0.60
10 209.247.40.10911 1.82 134,298 0.51
11 195.93.64.118 1.32 493,000 1.87
12 195.93.65.97 1.16 361,823 1.37
13 195.93.64.137 1.16 517,956 1.96
14 209.247.40.1074 0.66 1,433 0.01
15 198.81.23.423 0.50 28,757 0.11
16 209.247.40.1083 0.50 3,104 0.01
17 195.93.64.143 0.50 87,308 0.33
18 198.81.23.452 0.33 4,604 0.02
19 198.81.23.772 0.33 1,186 0.00
20 198.81.23.382 0.33 16,916 0.06
21 198.81.23.82 0.33 6,911 0.03
22 198.81.23.72 0.33 21,221 0.08
23 198.81.23.722 0.33 18,253 0.07
24 195.93.66.132 0.33 21,520 0.08
25 195.93.65.122 0.33 20,570 0.08
26 198.81.23.91 0.17 2,860 0.01
27 198.81.23.741 0.17 148 0.00
28 198.81.23.711 0.17 225 0.00
29 198.81.23.111 0.17 0 0.00
30 198.81.23.461 0.17 0 0.00
31 198.81.23.101 0.17 0 0.00
32 198.81.23.441 0.17 8,313 0.03
33 198.81.23.701 0.17 18,071 0.07
34 198.81.23.391 0.17 11,452 0.04
35 212.159.1.51 0.17 0 0.00
36 195.93.64.101 0.17 15,720 0.06
37 195.93.65.111 0.17 12,189 0.05
38 195.93.66.91 0.17 16,568 0.06
39 195.93.65.101 0.17 8,014 0.03
40 195.93.64.121 0.17 5,787 0.02
41 195.93.64.91 0.17 287 0.00
42 195.92.95.611 0.17 0 0.00

Top 0 of 0 Referring URLs by Access Count

RankURLAccesses%Bytes%

Top 4 of 4 Document Trails

RankTrailAccessesAvg. Minutes
1 /, /img/Family/Nov2001/picview.htm, /img/Julia/Oct-28-01/picview.htm, /img/Zack/10-2001/picview.htm, /img/Vacation/Maui 2000/default.htm, /img/Zack/03-12-00 thru 03-22-00/_picview.html, /img/Zack/03-23-00 thru 04-23-00/_picview.html, /img/Friends/picview.htm, /img/Friends/Jezek/picview.htm, /img/Vacation/Florida 2000/default.htm, /img/Holidays/Chanukah 99/picview.htm, /img/Holidays/XMas 99/Party Beitels Dec 24/picview.htm, /img/Holidays/XMas 99/Dec 25/picview.htm, /img/, /img/Family/Nov2001/, /img/Julia/Oct-28-01/, /img/Zack/10-2001/, /img/Vacation/Maui 2000/Maui1/picview.htm, /img/Vacation/Maui 2000/Maui2/picview.htm, /img/Vacation/Maui 2000/Maui3/picview.htm, /img/Vacation/Maui 2000/Maui4/picview.htm, /img/Zack/03-12-00 thru 03-22-00/, /img/Zack/03-23-00 thru 04-23-00/, /img/Friends/, /img/Friends/Jezek/, /img/Vacation/Florida 2000/beach/picview.htm, /img/Vacation/Florida 2000/pool/picview.htm, /img/Vacation/Florida 2000/family/picview.htm, /img/Holidays/Chanukah 99/, /img/Holidays/XMas 99/Party Beitels De 1 4.00
2 /, /mdzack.JPG, /img/Family/Nov2001/picview.htm, /img/Family/Nov2001/title.htm, /img/Family/Nov2001/toc.htm, /img/Family/Nov2001/content.htm 1 1.00
3 /, /img/Family/Nov2001/picview.htm, /img/Julia/Oct-28-01/picview.htm, /img/Zack/10-2001/picview.htm, /img/Vacation/Maui 2000/default.htm, /img/Zack/03-12-00 thru 03-22-00/_picview.html, /img/Zack/03-23-00 thru 04-23-00/_picview.html, /img/Friends/picview.htm, /img/Friends/Jezek/picview.htm, /img/Vacation/Florida 2000/default.htm, /img/Holidays/Chanukah 99/picview.htm, /img/Holidays/XMas 99/Party Beitels Dec 24/picview.htm, /img/Holidays/XMas 99/Dec 25/picview.htm, /img/Family/Mom and Dad's visit 99/picview.htm, /img, /img/Family/Nov2001/title.htm, /img/Family/Nov2001/toc.htm, /img/Family/Nov2001/content.htm, /realaudio/flipover.rm, /img/Julia/Oct-28-01/title.htm, /img/Julia/Oct-28-01/toc.htm, /img/Julia/Oct-28-01/content.htm, /img/Zack/10-2001/title.htm, /img/Zack/10-2001/toc.htm, /img/Zack/10-2001/content.htm, /img/Zack/03-12-00 thru 03-22-00/_title.html, /img/Zack/03-12-00 thru 03-22-00/_toc.html, /img/Zack/03-12-00 thru 03-22-00/_content.html, /img/Zack/03-12-00 thru 03-22-00/_form.html, /img/Vacation/Mau 1 1.00
4 /, /mdzack.JPG, /img/Family/Nov2001/picview.htm, /img/Family/Nov2001/title.htm, /img/Family/Nov2001/toc.htm, /img/Family/Nov2001/content.htm, /img/Julia/Oct-28-01/picview.htm, /img/Julia/Oct-28-01/title.htm, /img/Julia/Oct-28-01/toc.htm, /img/Julia/Oct-28-01/content.htm, /img/Zack/10-2001/picview.htm, /img/Zack/10-2001/title.htm, /img/Zack/10-2001/toc.htm, /img/Zack/10-2001/content.htm 1 4.00

Visits Report

Total visits: 27
Average visit: 0.37 minutes
Longest visit: 4 minutes
Average accesses per visit: 6.52

4 Example Visits

SiteMinutesTrail
63.148.99.240 4 /, /img/Family/Nov2001/picview.htm, /img/Julia/Oct-28-01/picview.htm, /img/Zack/10-2001/picview.htm, /img/Vacation/Maui 2000/default.htm, /img/Zack/03-12-00 thru 03-22-00/_picview.html, /img/Zack/03-23-00 thru 04-23-00/_picview.html, /img/Friends/picview.htm, /img/Friends/Jezek/picview.htm, /img/Vacation/Florida 2000/default.htm, /img/Holidays/Chanukah 99/picview.htm, /img/Holidays/XMas 99/Party Beitels Dec 24/picview.htm, /img/Holidays/XMas 99/Dec 25/picview.htm, /img/, /img/Family/Nov2001/, /img/Julia/Oct-28-01/, /img/Zack/10-2001/, /img/Vacation/Maui 2000/Maui1/picview.htm, /img/Vacation/Maui 2000/Maui2/picview.htm, /img/Vacation/Maui 2000/Maui3/picview.htm, /img/Vacation/Maui 2000/Maui4/picview.htm, /img/Zack/03-12-00 thru 03-22-00/, /img/Zack/03-23-00 thru 04-23-00/, /img/Friends/, /img/Friends/Jezek/, /img/Vacation/Florida 2000/beach/picview.htm, /img/Vacation/Florida 2000/pool/picview.htm, /img/Vacation/Florida 2000/family/picview.htm, /img/Holidays/Chanukah 99/, /img/Holidays/XMas 99/Party Beitels De
156.74.250.7 1 /, /mdzack.JPG, /img/Family/Nov2001/picview.htm, /img/Family/Nov2001/title.htm, /img/Family/Nov2001/toc.htm, /img/Family/Nov2001/content.htm
209.180.232.30 1 /, /img/Family/Nov2001/picview.htm, /img/Julia/Oct-28-01/picview.htm, /img/Zack/10-2001/picview.htm, /img/Vacation/Maui 2000/default.htm, /img/Zack/03-12-00 thru 03-22-00/_picview.html, /img/Zack/03-23-00 thru 04-23-00/_picview.html, /img/Friends/picview.htm, /img/Friends/Jezek/picview.htm, /img/Vacation/Florida 2000/default.htm, /img/Holidays/Chanukah 99/picview.htm, /img/Holidays/XMas 99/Party Beitels Dec 24/picview.htm, /img/Holidays/XMas 99/Dec 25/picview.htm, /img/Family/Mom and Dad's visit 99/picview.htm, /img, /img/Family/Nov2001/title.htm, /img/Family/Nov2001/toc.htm, /img/Family/Nov2001/content.htm, /realaudio/flipover.rm, /img/Julia/Oct-28-01/title.htm, /img/Julia/Oct-28-01/toc.htm, /img/Julia/Oct-28-01/content.htm, /img/Zack/10-2001/title.htm, /img/Zack/10-2001/toc.htm, /img/Zack/10-2001/content.htm, /img/Zack/03-12-00 thru 03-22-00/_title.html, /img/Zack/03-12-00 thru 03-22-00/_toc.html, /img/Zack/03-12-00 thru 03-22-00/_content.html, /img/Zack/03-12-00 thru 03-22-00/_form.html, /img/Vacation/Mau
4.33.42.78 4 /, /mdzack.JPG, /img/Family/Nov2001/picview.htm, /img/Family/Nov2001/title.htm, /img/Family/Nov2001/toc.htm, /img/Family/Nov2001/content.htm, /img/Julia/Oct-28-01/picview.htm, /img/Julia/Oct-28-01/title.htm, /img/Julia/Oct-28-01/toc.htm, /img/Julia/Oct-28-01/content.htm, /img/Zack/10-2001/picview.htm, /img/Zack/10-2001/title.htm, /img/Zack/10-2001/toc.htm, /img/Zack/10-2001/content.htm

Top 10 of 27 Documents Not Found

RankURLAccesses%
1 /scripts/..%5c../winnt/system32/cmd.exe?/c dir 36 12.24
2 /scripts/root.exe?/c dir 24 8.16
3 /MSADC/root.exe?/c dir 22 7.48
4 /c/winnt/system32/cmd.exe?/c dir 21 7.14
5 /d/winnt/system32/cmd.exe?/c dir 21 7.14
6 /_vti_bin/..%5c../..%5c../..%5c../winnt/system32/cmd.exe?/c dir 20 6.80
7 /_mem_bin/..%5c../..%5c../..%5c../winnt/system32/cmd.exe?/c dir 20 6.80
8 /msadc/..%5c../..%5c../..%5c/..Á../..Á../..Á../winnt/system32/cmd.exe?/c dir 19 6.46
9 /scripts/..Á../winnt/system32/cmd.exe?/c dir 19 6.46
10 /scripts/..À/../winnt/system32/cmd.exe?/c dir 17 5.78

Accesses by Result Code

CodeMeaningAccesses%
200 OK 593 63.63
201 Created 0 0.00
202 Accepted 0 0.00
206 Partial Content 0 0.00
301 Moved Permanently 2 0.21
302 Moved Temporarily 0 0.00
304 Not Modified 10 1.07
400 Bad Request 33 3.54
401 Unauthorized 0 0.00
403 Forbidden 0 0.00
404 Not Found 294 31.55
500 Internal Server Error 0 0.00
501 Not Implemented 0 0.00
502 Bad Gateway 0 0.00
503 Service Unavailable 0 0.00