Web Server Statistics

Week of 11/25/01 to 12/01/01

Overall Statistics

CategoryTotal
Unique sites served 26
Unique documents served 330
Unique trails followed 6
Total visits 20

Accesses per Hour

Figures are averages for that hour on a typical day.

Hour Accesses % Bytes % Bits/Sec Bytes/Sec
00:00 50.43 45.78 1,197,104.86 35.44 2,660.23 332.53
01:00 4.00 3.63 49,066.57 1.45 109.04 13.63
02:00 0.14 0.13 943.14 0.03 2.10 0.26
03:00 0.00 0.00 0.00 0.00 0.00 0.00
04:00 0.00 0.00 0.00 0.00 0.00 0.00
05:00 0.00 0.00 0.00 0.00 0.00 0.00
06:00 0.14 0.13 0.00 0.00 0.00 0.00
07:00 0.00 0.00 0.00 0.00 0.00 0.00
08:00 0.00 0.00 0.00 0.00 0.00 0.00
09:00 0.00 0.00 0.00 0.00 0.00 0.00
10:00 0.00 0.00 0.00 0.00 0.00 0.00
11:00 0.14 0.13 328.86 0.01 0.73 0.09
12:00 0.00 0.00 0.00 0.00 0.00 0.00
13:00 0.00 0.00 0.00 0.00 0.00 0.00
14:00 0.00 0.00 0.00 0.00 0.00 0.00
15:00 1.29 1.17 2,402.57 0.07 5.34 0.67
16:00 0.00 0.00 0.00 0.00 0.00 0.00
17:00 4.00 3.63 46,257.00 1.37 102.79 12.85
18:00 32.00 29.05 1,041,046.14 30.82 2,313.44 289.18
19:00 0.29 0.26 57.29 0.00 0.13 0.02
20:00 0.00 0.00 0.00 0.00 0.00 0.00
21:00 0.00 0.00 0.00 0.00 0.00 0.00
22:00 17.71 16.08 1,040,717.29 30.81 2,312.71 289.09
23:00 0.00 0.00 0.00 0.00 0.00 0.00

Accesses per Day


Date Accesses % Bytes % Bits/Sec Bytes/Sec
11/25/01 41 5.32 500,934 2.12 46.38 5.80
11/26/01 349 45.27 14,578,905 61.66 1,349.90 168.74
11/27/01 0 0.00 0 0.00 0.00 0.00
11/28/01 366 47.47 8,537,202 36.11 790.48 98.81
11/29/01 0 0.00 0 0.00 0.00 0.00
11/30/01 13 1.69 26,123 0.11 2.42 0.30
12/01/01 2 0.26 2,302 0.01 0.21 0.03

Contents of / Sorted by Access Count


RankFile or SubdirectoryAccesses%Bytes%
1 [/img]610 79.12 22,212,965 93.94
2 [/icons]39 5.06 3,397 0.01
3 /13 1.69 59,418 0.25
4 /julia.jpg11 1.43 187,660 0.79
5 /zack_oct_2001.jpg11 1.43 155,690 0.66
6 /florida.jpg9 1.17 72,944 0.31
7 /juliadad.jpg9 1.17 66,504 0.28
8 /maui.jpg9 1.17 105,656 0.45
9 /mdzack.JPG9 1.17 132,544 0.56
10 /zack.jpg9 1.17 73,080 0.31
11 /zack1.jpg9 1.17 144,568 0.61
12 /zack2.jpg9 1.17 97,512 0.41
13 /zackjulia.jpg9 1.17 82,504 0.35
14 /manzanita.jpg7 0.91 48,084 0.20
15 /momdad.jpg7 0.91 68,712 0.29
16 [/realaudio]1 0.13 134,228 0.57

Totals

ItemAccessesBytes
Overall Accesses 771 23,645,466
Home Page Accesses 13 59,418

Top 50 of 330 Documents Sorted by Access Count


RankURLAccesses%Bytes%
1 /13 1.69 59,418 0.25
2 /mdzack.JPG9 1.17 132,544 0.56
3 /img/7 0.91 16,162 0.07
4 /img/Julia/5 0.65 2,989 0.01
5 /img/Julia/Oct-28-01/4 0.52 26,431 0.11
6 /img4 0.52 726 0.00
7 /img/Zack/3 0.39 8,604 0.04
8 /img/Family/Nov2001/picview.htm3 0.39 802 0.00
9 /img/Family/Nov2001/title.htm3 0.39 574 0.00
10 /img/Family/Nov2001/toc.htm3 0.39 11,574 0.05
11 /img/Family/Nov2001/content.htm3 0.39 17,562 0.07
12 /img/Friends/picview.htm3 0.39 802 0.00
13 /img/Julia/Oct-28-01/content.htm2 0.26 4,361 0.02
14 /img/Julia/Oct-28-01/title.htm2 0.26 341 0.00
15 /img/Julia/Oct-28-01/toc.htm2 0.26 2,909 0.01
16 /img/Vacation/Maui 2000/default.htm1 0.13 852 0.00
17 /img/Friends/title.htm1 0.13 256 0.00
18 /img/Friends/toc.htm1 0.13 1,285 0.01
19 /img/Friends/content.htm1 0.13 1,873 0.01
20 /img/Friends/DCP_0178.JPG1 0.13 30,717 0.13
21 /img/Friends/DCP_0288.JPG1 0.13 43,171 0.18
22 /img/Friends/DCP_0289.JPG1 0.13 42,161 0.18
23 /img/Friends/DCP_0290.JPG1 0.13 43,848 0.19
24 /img/Friends/EX000003.JPG1 0.13 23,070 0.10
25 /img/Friends/EX000004.JPG1 0.13 26,383 0.11
26 /img/Friends/P0000548.JPG1 0.13 28,148 0.12
27 /img/Friends/P0000549.JPG1 0.13 26,015 0.11
28 /img/Friends/P0000703.JPG1 0.13 24,561 0.10
29 /img/Friends/P0000704.JPG1 0.13 26,228 0.11
30 /img/Friends/P0000705.JPG1 0.13 22,213 0.09
31 /img/Friends/P0000706.JPG1 0.13 24,362 0.10
32 /img/Friends/P0000727.JPG1 0.13 29,762 0.13
33 /img/Friends/P0000784.JPG1 0.13 29,712 0.13
34 /img/Friends/P0000785.JPG1 0.13 27,965 0.12
35 /img/Friends/P0000786.JPG1 0.13 23,300 0.10
36 /img/Friends/P0000787.JPG1 0.13 26,855 0.11
37 /img/Friends/P0000789.JPG1 0.13 43,031 0.18
38 /img/Friends/P0000790.JPG1 0.13 33,113 0.14
39 /img/Vacation/Florida 2000/default.htm1 0.13 760 0.00
40 /img/Vacation/Florida 2000/family/picview.htm1 0.13 401 0.00
41 /img/Vacation/Florida 2000/family/title.htm1 0.13 376 0.00
42 /img/Vacation/Florida 2000/family/content.htm1 0.13 2,057 0.01
43 /img/Vacation/Florida 2000/family/toc.htm1 0.13 1,407 0.01
44 /img/Vacation/Florida 2000/family/DCP_0376.JPG1 0.13 34,872 0.15
45 /img/Vacation/Florida 2000/family/DCP_0377.JPG1 0.13 57,994 0.25
46 /img/Vacation/Florida 2000/family/DCP_0379.JPG1 0.13 54,623 0.23
47 /img/Vacation/Florida 2000/family/DCP_0378.JPG1 0.13 57,958 0.25
48 /img/Vacation/Florida 2000/family/DCP_0380.JPG1 0.13 53,974 0.23
49 /img/Vacation/Florida 2000/family/DCP_0381.JPG1 0.13 51,882 0.22
50 /img/Vacation/Florida 2000/family/DCP_0382.JPG1 0.13 51,544 0.22

Top 26 of 26 Sites by Access Count


RankSiteAccesses%Bytes%
1 64.217.127.10353 45.78 8,379,734 35.44
2 204.57.209.96209 27.11 7,127,553 30.14
3 65.12.154.187120 15.56 7,144,371 30.21
4 62.0.151.1628 3.63 343,466 1.45
5 24.14.239.18813 1.69 157,468 0.67
6 64.219.76.4413 1.69 157,468 0.67
7 140.239.126.135 0.65 5,005 0.02
8 198.81.23.424 0.52 102,282 0.43
9 198.81.23.384 0.52 30,122 0.13
10 198.81.23.773 0.39 1,779 0.01
11 198.81.23.82 0.26 6,911 0.03
12 198.81.23.72 0.26 21,221 0.09
13 198.81.23.722 0.26 18,253 0.08
14 195.92.95.671 0.13 0 0.00
15 198.81.23.91 0.13 2,860 0.01
16 198.81.23.741 0.13 148 0.00
17 198.81.23.711 0.13 225 0.00
18 198.81.23.451 0.13 2,302 0.01
19 198.81.23.111 0.13 229 0.00
20 198.81.23.401 0.13 65,145 0.28
21 198.81.23.461 0.13 15,720 0.07
22 198.81.23.101 0.13 18,766 0.08
23 198.81.23.441 0.13 8,313 0.04
24 198.81.23.391 0.13 11,452 0.05
25 198.81.23.701 0.13 18,071 0.08
26 209.247.40.991 0.13 6,602 0.03

Top 0 of 0 Referring URLs by Access Count

RankURLAccesses%Bytes%

Top 6 of 6 Document Trails

RankTrailAccessesAvg. Minutes
1 /, /mdzack.JPG, /img/Family/Nov2001/picview.htm, /img/Family/Nov2001/title.htm, /img/Family/Nov2001/toc.htm, /img/Family/Nov2001/content.htm 2 1.00
2 /, /mdzack.JPG, /img/Vacation/Maui 2000/default.htm, /img/Friends/picview.htm, /img/Friends/title.htm, /img/Friends/toc.htm, /img/Friends/content.htm, /img/Friends/DCP_0178.JPG, /img/Friends/DCP_0288.JPG, /img/Friends/DCP_0289.JPG, /img/Friends/DCP_0290.JPG, /img/Friends/EX000003.JPG, /img/Friends/EX000004.JPG, /img/Friends/P0000548.JPG, /img/Friends/P0000549.JPG, /img/Friends/P0000703.JPG, /img/Friends/P0000704.JPG, /img/Friends/P0000705.JPG, /img/Friends/P0000706.JPG, /img/Friends/P0000727.JPG, /img/Friends/P0000784.JPG, /img/Friends/P0000785.JPG, /img/Friends/P0000786.JPG, /img/Friends/P0000787.JPG, /img/Friends/P0000789.JPG, /img/Friends/P0000790.JPG, /img/Vacation/Florida 2000/default.htm, /img/Vacation/Florida 2000/family/picview.htm, /img/Vacation/Florida 2000/family/title.htm, /img/Vacation/Florida 2000/family/content.htm, /img/Vacation/Florida 2000/family/toc.htm, /img/Vacation/Florida 2000/family/DCP_0376.JPG, /img/Vacation/Florida 2000/family/DCP_0377.JPG, /img/Vacation/Florida 2000/family/DCP_037 1 11.00
3 /, /mdzack.JPG, /, /mdzack.JPG 1 2.00
4 /img/Family/Nov2001/picview.htm, /img/Family/Nov2001/title.htm, /img/Family/Nov2001/content.htm, /img/Family/Nov2001/toc.htm 1 0.00
5 /img, /img/, /img/House/, /img/Backyard/ 1 1.00
6 /img/Julia/Oct-28-01/content.htm, /img/Julia/Oct-28-01/picview.htm, /img/Julia/Oct-28-01/title.htm, /img/Julia/Oct-28-01/toc.htm, /img/Julia/Oct-28-01/content.htm, /img/Julia/Oct-28-01/title.htm, /img/Julia/Oct-28-01/toc.htm, /img/Zack/, /img/Zack/01-08-00 thru 02-13-00/, /img/Zack/01-08-00 thru 02-13-00/DCP_0350.JPG, /img/Zack/01-08-00 thru 02-13-00/DCP_0355.JPG 1 1.00

Visits Report

Total visits: 20
Average visit: 0.85 minutes
Longest visit: 11 minutes
Average accesses per visit: 10.45

6 Example Visits

SiteMinutesTrail
65.12.154.187 1 /, /mdzack.JPG, /img/Family/Nov2001/picview.htm, /img/Family/Nov2001/title.htm, /img/Family/Nov2001/toc.htm, /img/Family/Nov2001/content.htm
64.217.127.10 11 /, /mdzack.JPG, /img/Vacation/Maui 2000/default.htm, /img/Friends/picview.htm, /img/Friends/title.htm, /img/Friends/toc.htm, /img/Friends/content.htm, /img/Friends/DCP_0178.JPG, /img/Friends/DCP_0288.JPG, /img/Friends/DCP_0289.JPG, /img/Friends/DCP_0290.JPG, /img/Friends/EX000003.JPG, /img/Friends/EX000004.JPG, /img/Friends/P0000548.JPG, /img/Friends/P0000549.JPG, /img/Friends/P0000703.JPG, /img/Friends/P0000704.JPG, /img/Friends/P0000705.JPG, /img/Friends/P0000706.JPG, /img/Friends/P0000727.JPG, /img/Friends/P0000784.JPG, /img/Friends/P0000785.JPG, /img/Friends/P0000786.JPG, /img/Friends/P0000787.JPG, /img/Friends/P0000789.JPG, /img/Friends/P0000790.JPG, /img/Vacation/Florida 2000/default.htm, /img/Vacation/Florida 2000/family/picview.htm, /img/Vacation/Florida 2000/family/title.htm, /img/Vacation/Florida 2000/family/content.htm, /img/Vacation/Florida 2000/family/toc.htm, /img/Vacation/Florida 2000/family/DCP_0376.JPG, /img/Vacation/Florida 2000/family/DCP_0377.JPG, /img/Vacation/Florida 2000/family/DCP_037
62.0.151.16 2 /, /mdzack.JPG, /, /mdzack.JPG
204.57.209.96 0 /img/Family/Nov2001/picview.htm, /img/Family/Nov2001/title.htm, /img/Family/Nov2001/content.htm, /img/Family/Nov2001/toc.htm
65.12.154.187 1 /img, /img/, /img/House/, /img/Backyard/
64.217.127.10 1 /img/Julia/Oct-28-01/content.htm, /img/Julia/Oct-28-01/picview.htm, /img/Julia/Oct-28-01/title.htm, /img/Julia/Oct-28-01/toc.htm, /img/Julia/Oct-28-01/content.htm, /img/Julia/Oct-28-01/title.htm, /img/Julia/Oct-28-01/toc.htm, /img/Zack/, /img/Zack/01-08-00 thru 02-13-00/, /img/Zack/01-08-00 thru 02-13-00/DCP_0350.JPG, /img/Zack/01-08-00 thru 02-13-00/DCP_0355.JPG

Top 10 of 15 Documents Not Found

RankURLAccesses%
1 /scripts/..%5c../winnt/system32/cmd.exe?/c dir 23 13.61
2 /scripts/root.exe?/c dir 15 8.88
3 /MSADC/root.exe?/c dir 13 7.69
4 /c/winnt/system32/cmd.exe?/c dir 13 7.69
5 /d/winnt/system32/cmd.exe?/c dir 12 7.10
6 /_vti_bin/..%5c../..%5c../..%5c../winnt/system32/cmd.exe?/c dir 12 7.10
7 /_mem_bin/..%5c../..%5c../..%5c../winnt/system32/cmd.exe?/c dir 12 7.10
8 /msadc/..%5c../..%5c../..%5c/..Á../..Á../..Á../winnt/system32/cmd.exe?/c dir 12 7.10
9 /scripts/..Á../winnt/system32/cmd.exe?/c dir 11 6.51
10 /scripts/..À/../winnt/system32/cmd.exe?/c dir 11 6.51

Accesses by Result Code

CodeMeaningAccesses%
200 OK 546 56.76
201 Created 0 0.00
202 Accepted 0 0.00
206 Partial Content 2 0.21
301 Moved Permanently 4 0.42
302 Moved Temporarily 0 0.00
304 Not Modified 219 22.77
400 Bad Request 22 2.29
401 Unauthorized 0 0.00
403 Forbidden 0 0.00
404 Not Found 169 17.57
500 Internal Server Error 0 0.00
501 Not Implemented 0 0.00
502 Bad Gateway 0 0.00
503 Service Unavailable 0 0.00