Web Server Statistics

Week of 11/04/01 to 11/10/01

Overall Statistics

CategoryTotal
Unique sites served 60
Unique documents served 229
Unique trails followed 14
Total visits 55

Accesses per Hour

Figures are averages for that hour on a typical day.

Hour Accesses % Bytes % Bits/Sec Bytes/Sec
00:00 5.14 3.17 80,216.86 1.65 178.26 22.28
01:00 8.86 5.46 452,429.14 9.32 1,005.40 125.67
02:00 1.71 1.06 0.00 0.00 0.00 0.00
03:00 0.00 0.00 0.00 0.00 0.00 0.00
04:00 0.00 0.00 0.00 0.00 0.00 0.00
05:00 0.00 0.00 0.00 0.00 0.00 0.00
06:00 0.00 0.00 0.00 0.00 0.00 0.00
07:00 0.00 0.00 0.00 0.00 0.00 0.00
08:00 8.86 5.46 452,429.14 9.32 1,005.40 125.67
09:00 14.71 9.07 595,721.57 12.27 1,323.83 165.48
10:00 12.00 7.39 538,343.14 11.09 1,196.32 149.54
11:00 0.00 0.00 0.00 0.00 0.00 0.00
12:00 25.43 15.67 1,046,486.00 21.56 2,325.52 290.69
13:00 0.00 0.00 0.00 0.00 0.00 0.00
14:00 1.71 1.06 20,890.29 0.43 46.42 5.80
15:00 10.57 6.51 20,890.29 0.43 46.42 5.80
16:00 8.00 4.93 279,886.14 5.77 621.97 77.75
17:00 4.14 2.55 102,228.71 2.11 227.17 28.40
18:00 20.29 12.50 459,154.86 9.46 1,020.34 127.54
19:00 3.14 1.94 1,144.86 0.02 2.54 0.32
20:00 0.00 0.00 0.00 0.00 0.00 0.00
21:00 15.29 9.42 192,663.00 3.97 428.14 53.52
22:00 0.00 0.00 0.00 0.00 0.00 0.00
23:00 22.43 13.82 612,123.14 12.61 1,360.27 170.03

Accesses per Day


Date Accesses % Bytes % Bits/Sec Bytes/Sec
11/04/01 47 4.14 1,359,999 4.00 125.93 15.74
11/05/01 232 20.42 6,418,560 18.89 594.31 74.29
11/06/01 392 34.51 12,447,432 36.63 1,152.54 144.07
11/07/01 152 13.38 6,401,213 18.84 592.70 74.09
11/08/01 182 16.02 3,425,374 10.08 317.16 39.65
11/09/01 12 1.06 146,232 0.43 13.54 1.69
11/10/01 119 10.48 3,783,440 11.13 350.32 43.79

Contents of / Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 [/img]827 72.80 31,542,529 92.82
2 /28 2.46 107,901 0.32
3 /julia.jpg26 2.29 300,256 0.88
4 /juliadad.jpg26 2.29 157,947 0.46
5 /maui.jpg26 2.29 237,726 0.70
6 /zack.jpg26 2.29 155,295 0.46
7 /zack2.jpg26 2.29 170,646 0.50
8 /zack_oct_2001.jpg26 2.29 267,240 0.79
9 /florida.jpg25 2.20 145,888 0.43
10 /manzanita.jpg25 2.20 112,196 0.33
11 /mdzack.JPG25 2.20 265,088 0.78
12 /zack1.jpg25 2.20 307,207 0.90
13 /momdad.jpg24 2.11 148,876 0.44
14 [/realaudio]1 0.09 63,455 0.19

Totals

ItemAccessesBytes
Overall Accesses 1,136 33,982,250
Home Page Accesses 28 107,901

Top 50 of 229 Documents Sorted by Access Count


RankURLAccesses%Bytes%
1 /28 2.46 107,901 0.32
2 /mdzack.JPG25 2.20 265,088 0.78
3 /img/Julia/Oct-28-01/picview.htm14 1.23 4,010 0.01
4 /img/Julia/Oct-28-01/title.htm14 1.23 3,410 0.01
5 /img/Julia/Oct-28-01/toc.htm14 1.23 26,181 0.08
6 /img/Julia/Oct-28-01/content.htm14 1.23 43,610 0.13
7 /img/Zack/10-2001/picview.htm4 0.35 1,203 0.00
8 /img/Zack/10-2001/title.htm4 0.35 933 0.00
9 /img/Zack/10-2001/toc.htm4 0.35 3,501 0.01
10 /img/Zack/10-2001/content.htm4 0.35 5,070 0.01
11 /img/Vacation/Florida 2000/default.htm2 0.18 1,520 0.00
12 /img/Vacation/Florida 2000/pool/picview.htm1 0.09 401 0.00
13 /img/Vacation/Florida 2000/pool/toc.htm1 0.09 1,407 0.00
14 /img/Vacation/Florida 2000/pool/content.htm1 0.09 2,057 0.01
15 /img/Vacation/Florida 2000/pool/DCP_0389.JPG1 0.09 44,985 0.13
16 /img/Vacation/Florida 2000/pool/DCP_0391.JPG1 0.09 58,818 0.17
17 /img/Vacation/Florida 2000/pool/DCP_0390.JPG1 0.09 51,681 0.15
18 /img/Vacation/Florida 2000/pool/title.htm1 0.09 0 0.00
19 /img/Vacation/Florida 2000/pool/DCP_0392.JPG1 0.09 50,719 0.15
20 /img/Vacation/Florida 2000/pool/DCP_0393.JPG1 0.09 39,635 0.12
21 /img/Vacation/Florida 2000/pool/DCP_0394.JPG1 0.09 39,403 0.12
22 /img/Vacation/Florida 2000/pool/DCP_0408.JPG1 0.09 29,308 0.09
23 /img/Vacation/Florida 2000/pool/DCP_0409.JPG1 0.09 28,501 0.08
24 /img/Vacation/Florida 2000/pool/DCP_0410.JPG1 0.09 29,530 0.09
25 /img/Vacation/Florida 2000/pool/DCP_0411.JPG1 0.09 34,517 0.10
26 /img/Vacation/Florida 2000/pool/DCP_0412.JPG1 0.09 28,162 0.08
27 /img/Vacation/Florida 2000/pool/DCP_0413.JPG1 0.09 28,232 0.08
28 /img/Vacation/Florida 2000/pool/DCP_0414.JPG1 0.09 30,923 0.09
29 /img/Vacation/Florida 2000/pool/DCP_0415.JPG1 0.09 31,788 0.09
30 /img/Vacation/Florida 2000/pool/DCP_0416.JPG1 0.09 25,727 0.08
31 /img/Vacation/Florida 2000/pool/DCP_0417.JPG1 0.09 30,104 0.09
32 /img/Vacation/Florida 2000/pool/DCP_0418.JPG1 0.09 29,646 0.09
33 /img/Vacation/Florida 2000/pool/DCP_0419.JPG1 0.09 37,972 0.11
34 /img/Vacation/Florida 2000/pool/DCP_0420.JPG1 0.09 0 0.00
35 /img/Vacation/Florida 2000/pool/DCP_0421.JPG1 0.09 30,645 0.09
36 /img/Vacation/Florida 2000/pool/DCP_0422.JPG1 0.09 32,224 0.09
37 /img/Vacation/Maui 2000/default.htm1 0.09 852 0.00
38 /img/Vacation/Maui 2000/Maui3/picview.htm1 0.09 401 0.00
39 /img/Vacation/Maui 2000/Maui3/title.htm1 0.09 492 0.00
40 /img/Vacation/Maui 2000/Maui3/toc.htm1 0.09 1,347 0.00
41 /img/Vacation/Maui 2000/Maui3/content.htm1 0.09 1,971 0.01
42 /img/Vacation/Maui 2000/Maui4/picview.htm1 0.09 401 0.00
43 /img/Vacation/Maui 2000/Maui4/title.htm1 0.09 492 0.00
44 /img/Vacation/Maui 2000/Maui4/toc.htm1 0.09 2,907 0.01
45 /img/Vacation/Maui 2000/Maui4/content.htm1 0.09 4,365 0.01
46 /img/Vacation/Florida 2000/family/picview.htm1 0.09 401 0.00
47 /img/Vacation/Florida 2000/family/toc.htm1 0.09 1,407 0.00
48 /img/Vacation/Florida 2000/family/content.htm1 0.09 2,057 0.01
49 /img/Vacation/Florida 2000/family/DCP_0376.JPG1 0.09 34,872 0.10
50 /img/Vacation/Florida 2000/family/title.htm1 0.09 376 0.00

Top 50 of 60 Sites by Access Count


RankSiteAccesses%Bytes%
1 216.122.46.174145 12.76 4,245,271 12.49
2 131.107.44.11130 11.44 5,294,874 15.58
3 65.12.154.18783 7.31 0 0.00
4 208.62.178.9378 6.87 2,591,795 7.63
5 24.14.239.18862 5.46 0 0.00
6 156.74.250.762 5.46 0 0.00
7 63.226.249.21362 5.46 3,167,004 9.32
8 131.107.44.1262 5.46 3,116,583 9.17
9 24.4.254.15460 5.28 3,110,174 9.15
10 208.62.178.8941 3.61 1,191,645 3.51
11 63.23.232.13233 2.90 1,202,409 3.54
12 131.107.3.7223 2.02 1,060,862 3.12
13 131.107.3.7820 1.76 896,165 2.64
14 207.46.137.917 1.50 600,619 1.77
15 131.107.3.9217 1.50 1,058,901 3.12
16 207.46.137.816 1.41 586,704 1.73
17 131.107.3.7016 1.41 629,211 1.85
18 131.107.3.7915 1.32 488,319 1.44
19 131.107.3.7415 1.32 947,730 2.79
20 64.255.210.5312 1.06 146,232 0.43
21 192.25.142.2212 1.06 146,232 0.43
22 151.202.22.5412 1.06 146,232 0.43
23 162.83.183.25112 1.06 146,232 0.43
24 131.107.3.8611 0.97 407,803 1.20
25 131.107.3.8310 0.88 700,927 2.06
26 131.107.3.8510 0.88 638,575 1.88
27 192.116.154.11310 0.88 126,766 0.37
28 131.107.3.848 0.70 439,791 1.29
29 24.4.255.768 0.70 60,387 0.18
30 195.93.65.127 0.62 23,479 0.07
31 195.93.66.136 0.53 29,833 0.09
32 24.4.254.1556 0.53 36,034 0.11
33 195.93.65.104 0.35 16,028 0.05
34 195.93.66.124 0.35 254,428 0.75
35 195.93.64.113 0.26 5,679 0.02
36 195.93.64.103 0.26 15,720 0.05
37 195.93.65.93 0.26 18,766 0.06
38 195.93.65.113 0.26 12,189 0.04
39 195.93.65.133 0.26 9,135 0.03
40 195.93.64.143 0.26 18,071 0.05
41 195.93.66.93 0.26 16,568 0.05
42 209.240.222.323 0.26 28,021 0.08
43 205.188.208.413 0.26 49,026 0.14
44 64.21.155.2002 0.18 11,358 0.03
45 209.240.222.1312 0.18 24,033 0.07
46 209.240.222.1322 0.18 30,955 0.09
47 195.93.66.101 0.09 401 0.00
48 195.93.64.71 0.09 341 0.00
49 195.93.66.111 0.09 4,361 0.01
50 195.93.66.71 0.09 70,414 0.21

Top 0 of 0 Referring URLs by Access Count

RankURLAccesses%Bytes%

Top 10 of 14 Document Trails

RankTrailAccessesAvg. Minutes
1 /, /mdzack.JPG, /img/Julia/Oct-28-01/picview.htm, /img/Julia/Oct-28-01/title.htm, /img/Julia/Oct-28-01/toc.htm, /img/Julia/Oct-28-01/content.htm 6 0.50
2 /, /mdzack.JPG, /img/Julia/Oct-28-01/picview.htm, /img/Julia/Oct-28-01/toc.htm, /img/Julia/Oct-28-01/title.htm, /img/Julia/Oct-28-01/content.htm 2 0.50
3 /, /img/Julia/Oct-28-01/picview.htm, /img/Julia/Oct-28-01/title.htm, /img/Julia/Oct-28-01/content.htm, /img/Julia/Oct-28-01/toc.htm 1 1.00
4 /, /img/Vacation/Florida 2000/pool/DCP_0389.JPG, /img/Vacation/Florida 2000/pool/DCP_0413.JPG, /img/Vacation/Florida 2000/pool/DCP_0422.JPG, /img/Vacation/Maui 2000/Maui3/picview.htm, /img/Vacation/Maui 2000/Maui4/content.htm 1 2.00
5 /mdzack.JPG, /img/Vacation/Florida 2000/pool/toc.htm, /img/Vacation/Florida 2000/pool/DCP_0392.JPG, /img/Vacation/Florida 2000/pool/DCP_0393.JPG, /img/Vacation/Maui 2000/Maui3/content.htm 1 1.00
6 /img/Vacation/Florida 2000/pool/picview.htm, /img/Vacation/Florida 2000/pool/DCP_0414.JPG, /img/Vacation/Maui 2000/Maui4/picview.htm 1 1.00
7 /img/Vacation/Florida 2000/default.htm, /img/Vacation/Florida 2000/pool/content.htm, /img/Vacation/Florida 2000/pool/DCP_0409.JPG, /img/Vacation/Florida 2000/pool/DCP_0415.JPG 1 0.00
8 /img/Vacation/Florida 2000/pool/DCP_0410.JPG, /img/Vacation/Florida 2000/pool/DCP_0412.JPG, /img/Vacation/Florida 2000/pool/DCP_0416.JPG, /img/Vacation/Maui 2000/Maui4/title.htm 1 1.00
9 /img/Vacation/Florida 2000/pool/title.htm, /img/Vacation/Florida 2000/pool/DCP_0420.JPG, /img/Vacation/Maui 2000/Maui3/title.htm, /img/Vacation/Maui 2000/Maui3/toc.htm 1 0.00
10 /img/Vacation/Florida 2000/pool/DCP_0408.JPG, /img/Vacation/Florida 2000/pool/DCP_0417.JPG, /img/Vacation/Florida 2000/pool/DCP_0421.JPG, /img/Vacation/Maui 2000/Maui4/toc.htm 1 1.00

Visits Report

Total visits: 55
Average visit: 0.82 minutes
Longest visit: 14 minutes
Average accesses per visit: 3.89

10 Example Visits

SiteMinutesTrail
131.107.44.12 0 /, /mdzack.JPG, /img/Julia/Oct-28-01/picview.htm, /img/Julia/Oct-28-01/toc.htm, /img/Julia/Oct-28-01/title.htm, /img/Julia/Oct-28-01/content.htm
24.4.254.154 1 /, /img/Julia/Oct-28-01/picview.htm, /img/Julia/Oct-28-01/title.htm, /img/Julia/Oct-28-01/content.htm, /img/Julia/Oct-28-01/toc.htm
63.226.249.213 0 /, /mdzack.JPG, /img/Julia/Oct-28-01/picview.htm, /img/Julia/Oct-28-01/title.htm, /img/Julia/Oct-28-01/toc.htm, /img/Julia/Oct-28-01/content.htm
131.107.3.78 1 /mdzack.JPG, /img/Vacation/Florida 2000/pool/toc.htm, /img/Vacation/Florida 2000/pool/DCP_0392.JPG, /img/Vacation/Florida 2000/pool/DCP_0393.JPG, /img/Vacation/Maui 2000/Maui3/content.htm
207.46.137.8 1 /img/Vacation/Florida 2000/pool/picview.htm, /img/Vacation/Florida 2000/pool/DCP_0414.JPG, /img/Vacation/Maui 2000/Maui4/picview.htm
131.107.3.70 1 /img/Vacation/Florida 2000/pool/DCP_0410.JPG, /img/Vacation/Florida 2000/pool/DCP_0412.JPG, /img/Vacation/Florida 2000/pool/DCP_0416.JPG, /img/Vacation/Maui 2000/Maui4/title.htm
207.46.137.9 0 /img/Vacation/Florida 2000/pool/title.htm, /img/Vacation/Florida 2000/pool/DCP_0420.JPG, /img/Vacation/Maui 2000/Maui3/title.htm, /img/Vacation/Maui 2000/Maui3/toc.htm
131.107.3.92 1 /img/Vacation/Florida 2000/pool/DCP_0408.JPG, /img/Vacation/Florida 2000/pool/DCP_0417.JPG, /img/Vacation/Florida 2000/pool/DCP_0421.JPG, /img/Vacation/Maui 2000/Maui4/toc.htm
65.12.154.187 0 /img/Zack/10-2001/picview.htm, /img/Zack/10-2001/title.htm, /img/Zack/10-2001/content.htm, /img/Zack/10-2001/toc.htm
208.62.178.89 7 /, /mdzack.JPG, /img/Vacation/Florida 2000/default.htm, /img/Vacation/Florida 2000/family/picview.htm, /img/Vacation/Florida 2000/family/toc.htm, /img/Vacation/Florida 2000/family/content.htm, /img/Vacation/Florida 2000/family/DCP_0376.JPG, /img/Vacation/Florida 2000/family/title.htm, /img/Vacation/Florida 2000/family/DCP_0380.JPG, /img/Vacation/Florida 2000/family/DCP_0378.JPG, /img/Vacation/Florida 2000/family/DCP_0382.JPG, /img/Vacation/Florida 2000/family/DCP_0381.JPG, /img/Vacation/Florida 2000/family/DCP_0395.JPG, /img/Vacation/Florida 2000/family/DCP_0383.JPG, /img/Vacation/Florida 2000/family/DCP_0398.JPG, /img/Vacation/Florida 2000/family/DCP_0379.JPG, /img/Vacation/Florida 2000/family/DCP_0400.JPG, /img/Vacation/Florida 2000/family/DCP_0399.JPG, /img/Vacation/Florida 2000/family/DCP_0402.JPG, /img/Vacation/Florida 2000/family/DCP_0404.JPG, /img/Vacation/Florida 2000/family/DCP_0396.JPG, /img/Vacation/Florida 2000/family/DCP_0377.JPG, /img/Vacation/Florida 2000/family/DCP_0405.JPG, /img/Vacation/Flo

Top 10 of 13 Documents Not Found

RankURLAccesses%
1 /scripts/..%5c../winnt/system32/cmd.exe?/c dir 32 13.91
2 /scripts/root.exe?/c dir 18 7.83
3 /MSADC/root.exe?/c dir 18 7.83
4 /c/winnt/system32/cmd.exe?/c dir 17 7.39
5 /d/winnt/system32/cmd.exe?/c dir 17 7.39
6 /_vti_bin/..%5c../..%5c../..%5c../winnt/system32/cmd.exe?/c dir 16 6.96
7 /_mem_bin/..%5c../..%5c../..%5c../winnt/system32/cmd.exe?/c dir 16 6.96
8 /msadc/..%5c../..%5c../..%5c/..Á../..Á../..Á../winnt/system32/cmd.exe?/c dir 16 6.96
9 /scripts/..Á../winnt/system32/cmd.exe?/c dir 16 6.96
10 /scripts/..À/../winnt/system32/cmd.exe?/c dir 16 6.96

Accesses by Result Code

CodeMeaningAccesses%
200 OK 774 55.36
201 Created 0 0.00
202 Accepted 0 0.00
206 Partial Content 3 0.21
301 Moved Permanently 0 0.00
302 Moved Temporarily 0 0.00
304 Not Modified 359 25.68
400 Bad Request 32 2.29
401 Unauthorized 0 0.00
403 Forbidden 0 0.00
404 Not Found 230 16.45
500 Internal Server Error 0 0.00
501 Not Implemented 0 0.00
502 Bad Gateway 0 0.00
503 Service Unavailable 0 0.00