Web Server Statistics

Week of 10/28/01 to 11/03/01

Overall Statistics

CategoryTotal
Unique sites served 120
Unique documents served 861
Unique trails followed 74
Total visits 220

Accesses per Hour

Figures are averages for that hour on a typical day.

Hour Accesses % Bytes % Bits/Sec Bytes/Sec
00:00 71.00 6.39 1,828,288.14 4.57 4,062.86 507.86
01:00 7.14 0.64 189,030.00 0.47 420.07 52.51
02:00 0.00 0.00 0.00 0.00 0.00 0.00
03:00 0.00 0.00 0.00 0.00 0.00 0.00
04:00 10.14 0.91 433,089.57 1.08 962.42 120.30
05:00 0.00 0.00 0.00 0.00 0.00 0.00
06:00 0.00 0.00 0.00 0.00 0.00 0.00
07:00 27.43 2.47 1,488,726.14 3.72 3,308.28 413.54
08:00 12.00 1.08 606,467.29 1.52 1,347.71 168.46
09:00 17.57 1.58 576,645.00 1.44 1,281.43 160.18
10:00 86.57 7.79 2,859,367.43 7.15 6,354.15 794.27
11:00 50.57 4.55 1,710,730.57 4.28 3,801.62 475.20
12:00 135.71 12.21 6,713,879.29 16.78 14,919.73 1,864.97
13:00 177.14 15.94 6,416,776.29 16.04 14,259.50 1,782.44
14:00 82.00 7.38 3,169,258.57 7.92 7,042.80 880.35
15:00 103.57 9.32 3,010,139.43 7.52 6,689.20 836.15
16:00 60.00 5.40 1,959,402.86 4.90 4,354.23 544.28
17:00 75.71 6.81 2,965,633.00 7.41 6,590.30 823.79
18:00 21.14 1.90 166,653.43 0.42 370.34 46.29
19:00 10.71 0.96 46,515.86 0.12 103.37 12.92
20:00 11.86 1.07 431,538.86 1.08 958.98 119.87
21:00 0.00 0.00 0.00 0.00 0.00 0.00
22:00 23.14 2.08 542,000.86 1.35 1,204.45 150.56
23:00 127.86 11.51 4,892,788.14 12.23 10,872.86 1,359.11

Accesses per Day


Date Accesses % Bytes % Bits/Sec Bytes/Sec
10/28/01 0 0.00 0 0.00 0.00 0.00
10/29/01 327 4.20 8,632,943 3.08 799.35 99.92
10/30/01 2,583 33.20 90,273,115 32.23 8,358.62 1,044.83
10/31/01 3,360 43.19 124,406,054 44.42 11,519.08 1,439.88
11/01/01 992 12.75 37,138,203 13.26 3,438.72 429.84
11/02/01 381 4.90 13,264,192 4.74 1,228.17 153.52
11/03/01 136 1.75 6,334,008 2.26 586.48 73.31

Contents of / Sorted by Access Count


RankFile or SubdirectoryAccesses%Bytes%
1 [/img]6,577 84.55 270,765,382 96.69
2 /julia.jpg101 1.30 1,276,088 0.46
3 /100 1.29 320,993 0.11
4 /juliadad.jpg100 1.29 573,597 0.20
5 /zack_oct_2001.jpg97 1.25 880,320 0.31
6 /zack2.jpg94 1.21 719,151 0.26
7 /maui.jpg87 1.12 739,592 0.26
8 /florida.jpg86 1.11 501,490 0.18
9 /mdzack.JPG86 1.11 927,588 0.33
10 /zack.jpg86 1.11 502,425 0.18
11 /zack1.jpg86 1.11 988,861 0.35
12 /manzanita.jpg84 1.08 432,756 0.15
13 /momdad.jpg84 1.08 606,956 0.22
14 [/icons]55 0.71 10,146 0.00
15 [/wusage]37 0.48 375,149 0.13
16 [/cgi-bin]12 0.15 15,660 0.01
17 [/realaudio]3 0.04 389,307 0.14
18 /dadzack.jpg2 0.03 11,068 0.00
19 /momzack.jpg2 0.03 11,986 0.00

Totals

ItemAccessesBytes
Overall Accesses 7,779 280,048,515
Home Page Accesses 100 320,993

Top 50 of 861 Documents Sorted by Access Count


RankURLAccesses%Bytes%
1 /100 1.29 320,993 0.11
2 /mdzack.JPG86 1.11 927,588 0.33
3 /img/Julia/Oct-28-01/picview.htm64 0.82 19,649 0.01
4 /img/Julia/Oct-28-01/title.htm63 0.81 14,322 0.01
5 /img/Julia/Oct-28-01/content.htm63 0.81 183,162 0.07
6 /img/Julia/Oct-28-01/toc.htm63 0.81 122,178 0.04
7 /img/Zack/10-2001/picview.htm32 0.41 8,822 0.00
8 /img/Zack/10-2001/title.htm32 0.41 6,842 0.00
9 /img/Zack/10-2001/content.htm32 0.41 37,180 0.01
10 /img/Zack/10-2001/toc.htm32 0.41 28,008 0.01
11 /img/Vacation/Maui 2000/default.htm16 0.21 12,780 0.00
12 /img/15 0.19 34,626 0.01
13 /img13 0.17 3,050 0.00
14 /img/Vacation/Maui 2000/Maui1/picview.htm12 0.15 4,411 0.00
15 /img/Vacation/Maui 2000/Maui1/title.htm12 0.15 5,412 0.00
16 /img/Vacation/Maui 2000/Maui1/toc.htm12 0.15 13,497 0.00
17 /img/Vacation/Maui 2000/Maui1/content.htm12 0.15 19,591 0.01
18 /cgi-bin/plusmail10 0.13 14,880 0.01
19 /img/Vacation/Maui 2000/Maui3/picview.htm9 0.12 3,208 0.00
20 /img/Vacation/Maui 2000/Maui3/toc.htm9 0.12 10,776 0.00
21 /img/Vacation/Maui 2000/Maui3/content.htm9 0.12 15,768 0.01
22 /img/Vacation/Maui 2000/Maui3/title.htm9 0.12 3,936 0.00
23 /img/Vacation/Maui 2000/Maui2/picview.htm7 0.09 2,807 0.00
24 /img/Vacation/Maui 2000/Maui2/title.htm7 0.09 3,444 0.00
25 /img/Vacation/Maui 2000/Maui2/toc.htm7 0.09 16,569 0.01
26 /img/Vacation/Maui 2000/Maui2/content.htm7 0.09 24,703 0.01
27 /img/Vacation/Maui 2000/Maui4/picview.htm7 0.09 2,807 0.00
28 /img/Vacation/Maui 2000/Maui4/title.htm7 0.09 3,444 0.00
29 /img/Vacation/Maui 2000/Maui4/toc.htm7 0.09 20,349 0.01
30 /img/Vacation/Maui 2000/Maui4/content.htm7 0.09 30,555 0.01
31 /img/Vacation/Florida 2000/pool/picview.htm6 0.08 2,406 0.00
32 /img/Vacation/Florida 2000/pool/title.htm6 0.08 2,244 0.00
33 /img/Vacation/Florida 2000/pool/toc.htm6 0.08 8,442 0.00
34 /img/Vacation/Florida 2000/pool/content.htm6 0.08 12,342 0.00
35 /img/Vacation/Florida 2000/pool/DCP_0389.JPG6 0.08 269,910 0.10
36 /img/Vacation/Florida 2000/pool/DCP_0390.JPG6 0.08 310,086 0.11
37 /img/Vacation/Florida 2000/pool/DCP_0392.JPG6 0.08 304,314 0.11
38 /img/Vacation/Florida 2000/pool/DCP_0391.JPG6 0.08 352,908 0.13
39 /img/Vacation/Florida 2000/pool/DCP_0393.JPG6 0.08 237,810 0.08
40 /img/Vacation/Florida 2000/pool/DCP_0394.JPG6 0.08 236,418 0.08
41 /img/Vacation/Florida 2000/pool/DCP_0408.JPG6 0.08 175,848 0.06
42 /img/Vacation/Florida 2000/pool/DCP_0409.JPG6 0.08 171,006 0.06
43 /img/Vacation/Florida 2000/pool/DCP_0410.JPG6 0.08 177,180 0.06
44 /img/Vacation/Florida 2000/pool/DCP_0411.JPG6 0.08 207,102 0.07
45 /img/Vacation/Florida 2000/pool/DCP_0412.JPG6 0.08 168,972 0.06
46 /img/Vacation/Florida 2000/pool/DCP_0413.JPG6 0.08 169,392 0.06
47 /img/Vacation/Florida 2000/pool/DCP_0414.JPG6 0.08 185,538 0.07
48 /img/Vacation/Florida 2000/pool/DCP_0415.JPG6 0.08 190,728 0.07
49 /img/Vacation/Florida 2000/pool/DCP_0416.JPG6 0.08 154,362 0.06
50 /img/Vacation/Florida 2000/pool/DCP_0417.JPG6 0.08 180,624 0.06

Top 50 of 120 Sites by Access Count


RankSiteAccesses%Bytes%
1 65.12.154.1871,236 15.89 26,932,190 9.62
2 131.107.44.11904 11.62 34,127,328 12.19
3 156.74.250.7577 7.42 19,403,163 6.93
4 131.107.44.12521 6.70 18,631,589 6.65
5 209.210.80.23308 3.96 10,491,125 3.75
6 24.14.239.188274 3.52 15,206,607 5.43
7 24.5.127.191249 3.20 7,246,108 2.59
8 4.34.136.131175 2.25 10,274,851 3.67
9 4.35.159.182153 1.97 6,794,678 2.43
10 141.155.151.69151 1.94 4,245,271 1.52
11 65.205.231.250147 1.89 8,394,989 2.00
12 66.26.196.162111 1.43 4,869,203 1.74
13 208.30.222.78109 1.40 3,167,004 1.13
14 207.46.137.8108 1.39 4,005,362 1.43
15 24.4.254.154106 1.36 4,391,503 1.57
16 131.107.3.72100 1.29 1,911,173 0.68
17 63.229.19.18695 1.22 3,091,194 1.10
18 150.131.28.4195 1.22 4,245,271 1.52
19 140.142.180.8292 1.18 3,240,972 1.16
20 208.146.45.11088 1.13 4,290,773 1.53
21 208.49.241.20284 1.08 4,245,271 1.52
22 216.38.132.11483 1.07 4,245,271 1.52
23 131.107.3.7878 1.00 1,964,627 0.70
24 172.175.183.5277 0.99 2,686,065 0.96
25 24.4.255.7676 0.98 4,154,532 1.48
26 131.107.3.9272 0.93 1,659,063 0.59
27 131.107.3.7969 0.89 1,046,718 0.37
28 24.4.252.1069 0.89 4,135,290 1.48
29 65.12.199.5567 0.86 3,286,568 1.17
30 216.52.67.14666 0.85 3,322,596 1.19
31 131.107.3.7064 0.82 1,651,699 0.59
32 131.107.3.8662 0.80 1,263,256 0.45
33 4.40.61.17862 0.80 3,167,004 1.13
34 4.34.202.12762 0.80 3,167,004 1.13
35 65.102.239.15662 0.80 3,167,004 1.13
36 164.116.126.20762 0.80 3,167,004 1.13
37 63.226.249.21362 0.80 3,167,004 1.13
38 63.229.1.11362 0.80 3,167,004 1.13
39 128.252.41.7461 0.78 2,689,557 0.96
40 64.9.149.3060 0.77 3,147,538 1.12
41 131.107.3.8559 0.76 1,873,376 0.67
42 131.107.3.7459 0.76 2,093,936 0.75
43 24.4.254.19756 0.72 3,102,650 1.11
44 12.110.40.19249 0.63 2,434,339 0.87
45 131.107.3.8447 0.60 1,212,672 0.43
46 207.46.137.940 0.51 1,514,538 0.54
47 131.107.3.8339 0.50 1,161,650 0.41
48 195.93.65.1025 0.32 1,472,088 0.53
49 195.93.73.825 0.32 1,416,225 0.51
50 32.101.23.22421 0.27 361,206 0.13

Top 0 of 0 Referring URLs by Access Count

RankURLAccesses%Bytes%

Top 10 of 74 Document Trails

RankTrailAccessesAvg. Minutes
1 /, /mdzack.JPG, /img/Julia/Oct-28-01/picview.htm, /img/Julia/Oct-28-01/title.htm, /img/Julia/Oct-28-01/toc.htm, /img/Julia/Oct-28-01/content.htm 16 0.44
2 /, /mdzack.JPG, /img/Julia/Oct-28-01/picview.htm, /img/Julia/Oct-28-01/title.htm, /img/Julia/Oct-28-01/content.htm, /img/Julia/Oct-28-01/toc.htm 4 1.00
3 /, /mdzack.JPG, /img/Zack/10-2001/picview.htm, /img/Zack/10-2001/title.htm, /img/Zack/10-2001/toc.htm, /img/Zack/10-2001/content.htm 2 0.00
4 /img/Zack/10-2001/picview.htm, /img/Zack/10-2001/title.htm, /img/Zack/10-2001/content.htm, /img/Zack/10-2001/toc.htm, /img/Julia/Oct-29-01/picview.htm, /img/Julia/Oct-29-01/title.htm, /img/Julia/Oct-29-01/content.htm, /img/Julia/Oct-29-01/toc.htm, /img/Julia/Oct-29-01/picview.htm, /img/Julia/Oct-29-01/title.htm, /img/Julia/Oct-29-01/toc.htm, /img/Julia/Oct-29-01/content.htm, /img/Julia/Oct-29-01/picview.htm, /img/Julia/Oct-29-01/title.htm, /img/Julia/Oct-29-01/content.htm, /img/Julia/Oct-29-01/toc.htm, /img/Julia/Oct-29-01/picview.htm, /img/Julia/Oct-29-01/title.htm, /img/Julia/Oct-29-01/content.htm, /img/Julia/Oct-29-01/toc.htm 1 9.00
5 /img/Julia/Oct-28-01/picview.htm, /img/Julia/Oct-28-01/title.htm, /img/Julia/Oct-28-01/content.htm, /img/Julia/Oct-28-01/toc.htm 1 0.00
6 /, /mdzack.JPG, /img/Julia/Oct-28-01/picview.htm, /img/Julia/Oct-28-01/title.htm, /img/Julia/Oct-28-01/content.htm, /img/Julia/Oct-28-01/toc.htm, /img/Zack/10-2001/picview.htm, /img/Zack/10-2001/title.htm, /img/Zack/10-2001/content.htm, /img/Zack/10-2001/toc.htm, /, /mdzack.JPG, /img/Julia/Oct-28-01/picview.htm, /img/Julia/Oct-28-01/title.htm, /img/Julia/Oct-28-01/toc.htm, /img/Julia/Oct-28-01/content.htm 1 2.00
7 /img/Holidays/XMas 99/Dec 25/DCP_0306.JPG, /img/Holidays/XMas 99/Dec 25/DCP_0316.JPG, /img/Holidays/XMas 99/Dec 25/DCP_0320.JPG 1 1.00
8 /img/Holidays/XMas 99/Dec 25/picview.htm, /img/Holidays/XMas 99/Dec 25/toc.htm, /img/Holidays/XMas 99/Dec 25/DCP_0269.JPG, /img/Holidays/XMas 99/Dec 25/DCP_0307.JPG, /img/Holidays/XMas 99/Dec 25/DCP_0312.JPG 1 1.00
9 /, /img/Zack/10-2001/picview.htm, /img/Vacation/Maui 2000/Maui1/content.htm, /img/Vacation/Maui 2000/Maui4/content.htm 1 8.00
10 /img/Julia/Oct-28-01/picview.htm, /img/Vacation/Maui 2000/Maui1/picview.htm, /img/Vacation/Maui 2000/Maui1/title.htm, /img/Vacation/Maui 2000/Maui2/title.htm, /img/Vacation/Maui 2000/Maui4/picview.htm 1 7.00

Visits Report

Total visits: 220
Average visit: 1.25 minutes
Longest visit: 13 minutes
Average accesses per visit: 9.99

10 Example Visits

SiteMinutesTrail
65.12.154.187 9 /img/Zack/10-2001/picview.htm, /img/Zack/10-2001/title.htm, /img/Zack/10-2001/content.htm, /img/Zack/10-2001/toc.htm, /img/Julia/Oct-29-01/picview.htm, /img/Julia/Oct-29-01/title.htm, /img/Julia/Oct-29-01/content.htm, /img/Julia/Oct-29-01/toc.htm, /img/Julia/Oct-29-01/picview.htm, /img/Julia/Oct-29-01/title.htm, /img/Julia/Oct-29-01/toc.htm, /img/Julia/Oct-29-01/content.htm, /img/Julia/Oct-29-01/picview.htm, /img/Julia/Oct-29-01/title.htm, /img/Julia/Oct-29-01/content.htm, /img/Julia/Oct-29-01/toc.htm, /img/Julia/Oct-29-01/picview.htm, /img/Julia/Oct-29-01/title.htm, /img/Julia/Oct-29-01/content.htm, /img/Julia/Oct-29-01/toc.htm
207.46.137.8 7 /img/Julia/Oct-28-01/picview.htm, /img/Vacation/Maui 2000/Maui1/picview.htm, /img/Vacation/Maui 2000/Maui1/title.htm, /img/Vacation/Maui 2000/Maui2/title.htm, /img/Vacation/Maui 2000/Maui4/picview.htm
150.131.28.41 0 /, /mdzack.JPG, /img/Zack/10-2001/picview.htm, /img/Zack/10-2001/title.htm, /img/Zack/10-2001/toc.htm, /img/Zack/10-2001/content.htm
131.107.44.11 8 /, /mdzack.JPG, /img/Julia/Oct-28-01/picview.htm, /img/Julia/Oct-28-01/title.htm, /img/Julia/Oct-28-01/toc.htm, /img/Julia/Oct-28-01/content.htm, /img/Zack/10-2001/picview.htm, /img/Zack/10-2001/title.htm, /img/Zack/10-2001/toc.htm, /img/Zack/10-2001/content.htm, /img/Vacation/Maui 2000/default.htm, /img/Vacation/Maui 2000/Maui1/picview.htm, /img/Vacation/Maui 2000/Maui1/toc.htm, /img/Vacation/Maui 2000/Maui1/title.htm, /img/Vacation/Maui 2000/Maui1/content.htm, /img/Vacation/Maui 2000/Maui2/picview.htm, /img/Vacation/Maui 2000/Maui2/title.htm, /img/Vacation/Maui 2000/Maui2/toc.htm, /img/Vacation/Maui 2000/Maui2/content.htm, /img/Vacation/Maui 2000/Maui4/picview.htm, /img/Vacation/Maui 2000/Maui4/title.htm, /img/Vacation/Maui 2000/Maui4/toc.htm, /img/Vacation/Maui 2000/Maui4/content.htm, /img/Vacation/Maui 2000/Maui3/picview.htm, /img/Vacation/Maui 2000/Maui3/toc.htm, /img/Vacation/Maui 2000/Maui3/title.htm, /img/Vacation/Maui 2000/Maui3/content.htm, /img/Vacation/Florida 2000/beach/picview.htm, /img/Vacatio
131.107.44.11 6 /img/Family/Mom and Dad's visit 99/picview.htm, /img/Family/Mom and Dad's visit 99/toc.htm, /img/Family/Mom and Dad's visit 99/title.htm, /img/Family/Mom and Dad's visit 99/content.htm, /img/Family/Mom and Dad's visit 99/DCP_0072.JPG, /img/Family/Mom and Dad's visit 99/DCP_0074.JPG, /img/Family/Mom and Dad's visit 99/DCP_0073.JPG, /img/Family/Mom and Dad's visit 99/DCP_0075.JPG, /img/Family/Mom and Dad's visit 99/DCP_0076.JPG, /img/Family/Mom and Dad's visit 99/DCP_0077.JPG, /img/Family/Mom and Dad's visit 99/DCP_0078.JPG, /img/Family/Mom and Dad's visit 99/DCP_0079.JPG, /img/Family/Mom and Dad's visit 99/DCP_0080.JPG, /img/Family/Mom and Dad's visit 99/DCP_0081.JPG, /img/Family/Mom and Dad's visit 99/DCP_0082.JPG, /img/Family/Mom and Dad's visit 99/DCP_0083.JPG, /img/Family/Mom and Dad's visit 99/DCP_0084.JPG, /img/Family/Mom and Dad's visit 99/DCP_0085.JPG, /img/Family/Mom and Dad's visit 99/DCP_0087.JPG, /img/Family/Mom and Dad's visit 99/DCP_0086.JPG, /img/Family/Mom and Dad's visit 99/DCP_0088.JPG, /img
24.4.254.154 2 /mdzack.JPG, /img/Zack/10-2001/picview.htm, /img/Zack/10-2001/title.htm, /img/Zack/10-2001/toc.htm, /img/Zack/10-2001/content.htm, /img/Julia/Oct-28-01/picview.htm, /img/Julia/Oct-28-01/title.htm, /img/Julia/Oct-28-01/toc.htm, /img/Julia/Oct-28-01/content.htm
207.46.137.8 1 /img/Vacation/Florida 2000/beach/content.htm, /img/Vacation/Florida 2000/beach/toc.htm, /img/Vacation/Florida 2000/family/content.htm, /img/Vacation/Florida 2000/family/DCP_0396.JPG, /img/Vacation/Florida 2000/family/DCP_0403.JPG, /img/Vacation/Florida 2000/family/DCP_0407.JPG, /img/Julia/Oct-28-01/picview.htm
131.107.44.11 2 /img, /img/Vacation/, /img/Vacation/Maui 2000/, /img/Vacation/Maui 2000/Maui3/picview.htm, /img/Vacation/Maui 2000/Maui3/title.htm, /img/Vacation/Maui 2000/Maui3/toc.htm, /img/Vacation/Maui 2000/Maui3/content.htm, /img/Vacation/Maui 2000/Maui1/picview.htm, /img/Vacation/Maui 2000/Maui1/toc.htm, /img/Vacation/Maui 2000/Maui1/title.htm, /img/Vacation/Maui 2000/Maui1/content.htm, /img/Vacation/Maui 2000/Maui2/picview.htm, /img/Vacation/Maui 2000/Maui2/content.htm, /img/Vacation/Maui 2000/Maui2/title.htm, /img/Vacation/Maui 2000/Maui2/toc.htm, /img/Vacation/Florida 2000/, /img/Vacation/Florida 2000/pool/picview.htm, /img/Vacation/Florida 2000/pool/title.htm, /img/Vacation/Florida 2000/pool/content.htm, /img/Vacation/Florida 2000/pool/toc.htm, /img/Vacation/Florida 2000/pool/DCP_0389.JPG, /img/Vacation/Florida 2000/pool/DCP_0390.JPG, /img/Vacation/Florida 2000/pool/DCP_0392.JPG, /img/Vacation/Florida 2000/pool/DCP_0391.JPG, /img/Vacation/Florida 2000/pool/DCP_0393.JPG, /img/Vacation/Florida 2000/pool/DCP_0394.JPG
141.155.151.69 3 /, /mdzack.JPG, /img/Zack/10-2001/picview.htm, /img/Zack/10-2001/title.htm, /img/Zack/10-2001/content.htm, /img/Zack/10-2001/toc.htm, /img/Julia/Oct-28-01/picview.htm, /img/Julia/Oct-28-01/title.htm, /img/Julia/Oct-28-01/content.htm, /img/Julia/Oct-28-01/toc.htm
32.101.23.224 1 /, /mdzack.JPG, /img/Julia/Oct-28-01/picview.htm, /img/Julia/Oct-28-01/title.htm, /img/Julia/Oct-28-01/toc.htm, /img/Julia/Oct-28-01/content.htm, /mdzack.JPG

Top 10 of 24 Documents Not Found

RankURLAccesses%
1 /scripts/..%5c../winnt/system32/cmd.exe?/c dir 82 13.55
2 /scripts/root.exe?/c dir 48 7.93
3 /MSADC/root.exe?/c dir 46 7.60
4 /c/winnt/system32/cmd.exe?/c dir 43 7.11
5 /d/winnt/system32/cmd.exe?/c dir 42 6.94
6 /_vti_bin/..%5c../..%5c../..%5c../winnt/system32/cmd.exe?/c dir 42 6.94
7 /_mem_bin/..%5c../..%5c../..%5c../winnt/system32/cmd.exe?/c dir 42 6.94
8 /msadc/..%5c../..%5c../..%5c/..Á../..Á../..Á../winnt/system32/cmd.exe?/c dir 42 6.94
9 /scripts/..Á../winnt/system32/cmd.exe?/c dir 42 6.94
10 /scripts/..À/../winnt/system32/cmd.exe?/c dir 42 6.94

Accesses by Result Code

CodeMeaningAccesses%
200 OK 5,889 69.56
201 Created 0 0.00
202 Accepted 0 0.00
206 Partial Content 42 0.50
301 Moved Permanently 16 0.19
302 Moved Temporarily 0 0.00
304 Not Modified 1,832 21.64
400 Bad Request 82 0.97
401 Unauthorized 0 0.00
403 Forbidden 0 0.00
404 Not Found 605 7.15
500 Internal Server Error 0 0.00
501 Not Implemented 0 0.00
502 Bad Gateway 0 0.00
503 Service Unavailable 0 0.00